Obama's Inauguration

By timhill
  • Fundraising

    John McCain and Barack Obama hold a fundraiser for their specific parties.
  • Start of Inauguration

    Obama begins political advertising/inauguration.
  • Fundraising results

    Obama beats out McCain.
  • Iowa Results

    Democrats Republicans
    Mike Huckabee 40,841

    Mitt Romney 29,949 25.2 0 Mitt Romney
    Fred D. Thom
    Barack Obama 940 37.6%

    John Edwards 744 29.7

    Hillary Rodham Clinton 737 29.5

    Bill Richardson 53 2.1

    Joseph R. Biden Jr. 23 0.9
    Uncommitted 3 0.1

    Christopher J. Dodd 1 0.0

    Mike Gravel 0 0.0

    Dennis J. Kucinich 0 0.0
    Others 0 0.0
  • Wyoming Results

    Barack Obama 5,378 61.4%

    Hillary Rodham Clinton 3,312 37.8 Mitt Romney 8 66.7%

    Fred D. Thompson 3 25.0

    Duncan Hunter 1 8.3

    Rudolph W. Giuliani 0 0.0

    Mike Huckabee 0 0.0

    John McCain 0 0.0

    Ron Paul 0 0.0

    Tom Tancredo 0 0.0

    Uncommitted 0 0.0

    Others 0 0.0 Uncommitted 63 0.7

    Others 7 0.1
  • New Hampshire Results

    Democrats
    Hillary Rodham Clinton 112,404 39.1% 9

    Barack Obama 104,815 36.5 9

    John Edwards 48,699 16.9 4

    Bill Richardson 13,269 4.6 0

    Dennis J. Kucinich 3,891 1.4 0

    Joseph R. Biden Jr. 638 0.2 0

    Mike Gravel 404 0.1 0

    Christopher J. Dodd 205 0.1 0

    Others 3,217 1.1 0 John McCain 88,571 37.1% 7

    Mitt Romney 75,546 31.6 4

    Mike Huckabee 26,859 11.2 1

    Rudolph W. Giuliani 20,439 8.6 0
  • Michigan Results

    Hillary Rodham Clinton 328,309 55.2% 34.5

    Uncommitted 238,168 40.1 0

    Dennis J. Kucinich 21,715 3.7 0

    Christopher J. Dodd 3,845 0.6 0

    Mike Gravel 2,361 0.4 0

    Barack Obama - - 29.5 Mitt Romney 338,316 38.9% 23

    John McCain 257,985 29.7 6

    Mike Huckabee 139,764 16.1 1

    Ron Paul 54,475 6.3 0

    Fred D. Thompson 32,159 3.7 0

    Rudolph W. Giuliani 24,725 2.8 0

    Uncommitted 18,118 2.1 0
  • South Carolina Results (R)

    John McCain 143,224 33.2% 19

    Mike Huckabee 128,908 29.9 5

    Fred D. Thompson 67,897 15.7 0

    Mitt Romney 64,970 15.1 0

    Ron Paul 15,773 3.7 0

    Rudolph W. Giuliani 9,112 2.1 0

    Duncan Hunter 1,035 0.2 0

    Tom Tancredo 115 0.0 0

    Others 162 0.0
  • Nevada Results

    Hillary Rodham Clinton 5,407 50.8% 0

    Barack Obama 4,805 45.1 0

    John Edwards 398 3.7 0

    Uncommitted 33 0.3 0

    Dennis J. Kucinich 5 0.0 0

    Joseph R. Biden Jr. 1 0.0 0

    Christopher J. Dodd 0 0.0 0

    Mike Gravel 0 0.0 0

    Bill Richardson 0 0.0 Mitt Romney 22,646 51.1% Delegates will be decided April 26.

    Ron Paul 6,084 13.7

    John McCain 5,650 12.7

    Mike Huckabee 3,616 8.2

    Fred D. Thompson 3,519
  • South Carolina Results (D)

    Barack Obama 295,091 55.4% 25

    Hillary Rodham Clinton 141,128 26.5 12

    John Edwards 93,552 17.6 8

    Bill Richardson 725 0.1 0

    Joseph R. Biden Jr. 693 0.1 0

    Dennis J. Kucinich 551 0.1 0

    Christopher J. Dodd 247 0.0 0

    Mike Gravel 240 0.0
  • Florida Results

    Barack Obama 295,091 55.4% 25

    Hillary Rodham Clinton 141,128 26.5 12

    John Edwards 93,552 17.6 8

    Bill Richardson 725 0.1 0

    Joseph R. Biden Jr. 693 0.1 0

    Dennis J. Kucinich 551 0.1 0

    Christopher J. Dodd 247 0.0 0

    Mike Gravel 240 0.0 John McCain 701,761 36.0% 57

    Mitt Romney 604,932 31.0 0

    Rudolph W. Giuliani 286,089 14.7 0

    Mike Huckabee 262,681 13.5 0

    Ron Paul 62,887 3.2 0

    F
  • West Virgina Caucus Results

    Hillary Rodham Clinton 239,062 67.0% 20

    Barack Obama 91,652 25.7 8

    John Edwards 26,076 7.3 0 John McCain 89,683 76.0% 9

    Mike Huckabee 12,175 10.3 0

    Ron Paul 5,914 5.0 0

    Mitt Romney 5,188 4.4 0

    Rudolph W. Giuliani 2,831 2.4 0

    Alan Keyes 1,427 1.2 0

    Others 727 0.6
  • Tennessee Results

    Hillary Rodham Clinton 336,245 53.8% 40

    Barack Obama 252,874 40.5 28

    John Edwards 27,820 4.5 0

    Uncommitted 3,158 0.5 0

    Joseph R. Biden Jr. 1,531 0.2 0

    Bill Richardson 1,178 0.2 0

    Dennis J. Kucinich 971 0.2 0

    Christopher J. Dodd 526 0.1 0

    Mike Gravel 461 0.1 Mike Huckabee 190,904 34.5% 25

    John McCain 176,091 31.8 19

    Mitt Romney 130,632 23.6 8

    Ron Paul 31,026 5.6 0

    Fred D. Thomps
  • Oklahoma Results

    Hillary Rodham Clinton 228,480 54.8% 24

    Barack Obama 130,130 31.2 14

    John Edwards 42,725 10.2 0

    Bill Richardson 7,078 1.7 0

    Christopher J. Dodd 2,511 0.6 0

    Dennis J. Kucinich 2,378 0.6 0

    Others 3,905 0.9 Hillary Rodham Clinton 228,480 54.8% 24

    Barack Obama 130,130 31.2 14

    John Edwards 42,725 10.2 0

    Bill Richardson 7,078 1.7 0

    Christopher J. Dodd 2,511 0.6 0

    Dennis J. Kucinich 2,378
  • North Dakota Results

    Barack Obama 11,625 61.1% 8

    Hillary Rodham Clinton 6,948 36.5 5

    John Edwards 283 1.5 0

    Dennis J. Kucinich 72 0.4 0

    Mike Gravel 31 0.2 0

    Others 53 0.3 Mitt Romney 3,421 35.8% 8

    John McCain 2,178 22.8 5

    Ron Paul 2,033 21.3 5

    Mike Huckabee 1,892 19.8 5

    Keyes 42 0.4
  • New York Results

    Hillary Rodham Clinton 1,068,496 57.4% 139

    Barack Obama 751,019 40.3 93

    John Edwards 21,924 1.2 0

    Dennis J. Kucinich 8,458 0.5 0

    Bill Richardson 8,227 0.4 0

    Joseph R. Biden Jr. 4,321 0.2 John McCain 333,001 51.8% 87

    Mitt Romney 178,043 27.7 0

    Mike Huckabee 68,477 10.7 0

    Ron Paul 40,113 6.2 0

    Rudolph W. Giuliani 23,260 3.6
  • New Mexico Results

    John McCain 333,001 51.8% 87

    Mitt Romney 178,043 27.7 0

    Mike Huckabee 68,477 10.7 0

    Ron Paul 40,113 6.2 0

    Rudolph W. Giuliani 23,260 3.6 John McCain 94,419 86.0% 29

    Ron Paul 15,379 14.0
  • New Jersey Results

    John McCain 94,419 86.0% 29

    Ron Paul 15,379 14.0 John McCain 313,459 55.4% 52

    Mitt Romney 160,388 28.3 0

    Mike Huckabee 46,284 8.2 0

    Ron Paul 27,301 4.8 0

    Rudolph W. Giuliani 15,516 2.7 0

    Fred D. Thompson 3,253 0.6
  • Montana Results (R)

    Mitt Romney 625 38.3% 25

    Ron Paul 400 24.5 0

    John McCain 358 22.0 0

    Mike Huckabee 245 15.0 0

    Alan Keyes 2 0.1
  • Minnesota Results

    Barack Obama 142,109 66.4% 48

    Hillary Rodham Clinton 68,994 32.2 24

    Uncommitted 1,312 0.6 0

    John Edwards 985 0.5 0

    Dennis J. Kucinich 361 0.2 0

    Joseph R. Biden Jr. 129 0.1 0

    Bill Richardson 82 0.0 0

    Christopher J. Dodd 77 0.0 0

    Others 17 0.0 Mitt Romney 25,990 41.4% To be determined

    John McCain 13,826 22.0

    Mike Huckabee 12,493 19.9

    Ron Paul 9,852 15.7

    Keyes 368 0.6

    Rudolph W.
  • Massachusetts Results

    Hillary Rodham Clinton 705,185 56.2% 55

    Barack Obama 511,680 40.8 38

    John Edwards 20,101 1.6 0

    Joseph R. Biden Jr. 3,216 0.3 0

    Dennis J. Kucinich 2,992 0.2 0

    Bill Richardson 1,846 0.1 0

    Mike Gravel 1,463 0.1 0

    Christopher J. Dodd 1,120 0.1 0

    Others 8,041 0.6 Mitt Romney 255,892 51.3% 22

    John McCain 204,779 41.0 18

    Mike Huckabee 19,103 3.8 0

    Ron Paul 13,251 2.7 0

    Rudolph W
  • Kansas Results (D)

    Barack Obama 27,172 74.0% 15

    Hillary Rodham Clinton 9,462 25.8 6

    John Edwards 53 0.1 0

    Dennis J. Kucinich 35 0.1 0

    Uncommitted 8 0.0 0

    Bill Richardson 1 0.0
  • Illinois Results

    Barack Obama 1,318,234 64.7% 104

    Hillary Rodham Clinton 667,930 32.8 49

    John Edwards 39,719 1.9 0

    Dennis J. Kucinich 4,234 0.2 0

    Joseph R. Biden Jr. 3,788 0.2 0

    Bill Richardson 3,538 0.2 0

    Christopher J. Dodd 1,171 0.1 John McCain 426,777 47.5% 54

    Mitt Romney 257,265 28.6 3

    Mike Huckabee 148,053 16.5 0

    Ron Paul 45,055 5.0 0

    Rudolph W. Giuliani 11,837 1.3 0

    Fred D. Thompson 7,259 0
  • Delaware Results

    Barack Obama 51,148 53.1% 9

    Hillary Rodham Clinton 40,760 42.3 6

    Joseph R. Biden Jr. 2,863 3.0 0

    John Edwards 1,241 1.3 0

    Dennis J. Kucinich 192 0.2 0

    Christopher J. Dodd 170 0.2 John McCain 22,628 45.0% 18

    Mitt Romney 16,344 32.5 0

    Mike Huckabee 7,706 15.3 0

    Ron Paul 2,131 4.2 0

    Rudolph W. Giuliani 1,255 2.5 0

    Tom Tancredo 175 0.3
  • Connecticutt Results

    Barack Obama 179,742 50.7% 26

    Hillary Rodham Clinton 165,426 46.7 22

    John Edwards 3,424 1.0 0

    Uncommitted 3,038 0.9 0

    Christopher J. Dodd 912 0.3 0

    Dennis J. Kucinich 846 0.2 0

    Joseph R. Biden Jr. 440 0.1 0

    Bill Richardson 436 0.1 0

    Mike Gravel 275 0.1 John McCain 78,836 52.0% 27

    Mitt Romney 49,891 32.9 0

    Mike Huckabee 10,607 7.0 0

    Ron Paul 6,287 4.1 0
  • Colorado Results

    Barack Obama 80,113 66.6% 0

    Hillary Rodham Clinton 38,839 32.3 0

    Uncommitted 1,260 1.0 0

    Mike Gravel 18 0.0 Mitt Romney 42,218 60.1% To be determined

    John McCain 12,918 18.4

    Mike Huckabee 8,960 12.8

    Ron Paul 5,910 8.4

    Others 223 0.3
  • Arkansas Results

    Hillary Rodham Clinton 206,983 69.7% 27

    Barack Obama 78,898 26.6 8

    John Edwards 5,527 1.9 0

    Uncommitted 3,225 1.1 0

    Bill Richardson 776 0.3 0

    Joseph R. Biden Jr. 494 0.2 0

    Dennis J. Kucinich 355 0.1 0

    Mike Gravel 310 0.1 0

    Christopher J. Dodd 253 0.1 0 Mike Huckabee 130,541 60.3% 29

    John McCain 44,091 20.4 1

    Mitt Romney 29,359 13.6 1

    Ron Paul 10,401 4.8 0

    Uncommitted 9
  • Arizona Results

    Hillary Rodham Clinton 229,501 50.4% 31

    Barack Obama 193,126 42.4 25

    John Edwards 23,621 5.2 0

    Bill Richardson 2,842 0.6 0

    Dennis J. Kucinich 1,973 0.4 0

    Christopher J. Dodd 484 0.1 0

    Mike Gravel 340 0.1 0

    Others 3,748 0.8 John McCain 255,197 47.2% 50

    Mitt Romney 186,838 34.5 0

    Mike Huckabee 48,849 9.0 0

    Ron Paul 22,692 4.2 0

    Rudolph W. Giuliani 13,658 2.5 0
  • Alaska Results

    Barack Obama 6,674 75.2% 0

    Hillary Rodham Clinton 2,194 24.7 0

    Uncommitted 12 0.1 0

    Joseph R. Biden Jr. 0 0.0 0

    John Edwards 0 0.0 0

    Mike Gravel 0 0.0 0

    Dennis J. Kucinich 0 0.0 0

    Bill Richardson 0 0.0 Mitt Romney 5,988 43.7% To be determined

    Mike Huckabee 2,996 21.9

    Ron Paul 2,363 17.2

    John McCain 2,132 15.6

    Uncommitted 224 1.6
  • Alabama Results

    Barack Obama 300,319 56.0% 27

    Hillary Rodham Clinton 223,089 41.6 25

    John Edwards 7,841 1.5 0

    Uncommitted 2,663 0.5 0

    Joseph R. Biden Jr. 1,174 0.2 0

    Bill Richardson 1,017 0.2 0

    Christopher J. Dodd 523 0.1 Mike Huckabee 227,766 41.3% 26

    John McCain 204,867 37.1 19

    Mitt Romney 98,019 17.8 0

    Ron Paul 14,810 2.7 0

    Rudolph W. Giuliani 2,134 0.4 0

    Fred D. Thompson 1,835 0.3 0
  • Utah Results

    Barack Obama 74,538 56.7% 14

    Hillary Rodham Clinton 51,333 39.1 9

    John Edwards 3,758 2.9 0

    Bill Richardson 549 0.4 0

    Joseph R. Biden Jr. 462 0.4 0

    Dennis J. Kucinich 408 0.3 0

    Mike Gravel 166 0.1 0

    Christopher J. Dodd 117 0.1 0

    Others 72 0.1 Mitt Romney 264,956 89.5% 36

    John McCain 15,931 5.4 0

    Ron Paul 8,846 3.0 0

    Mike Huckabee 4,252 1.4 0

    Rudolph W. Giuliani 988 0.3
  • California Results

    Hillary Rodham Clinton 2,608,184 51.5% 204

    Barack Obama 2,186,662 43.2 166

    John Edwards 193,617 3.8 0

    Dennis J. Kucinich 24,126 0.5 0

    Bill Richardson 19,939 0.4 0

    Joseph R. Biden Jr. 18,261 0.4 0

    Mike Gravel 8,184 0.2 0

    Christopher J. Dodd 8,005 0.2 John McCain 1,238,988 42.2% 158

    Mitt Romney 1,013,471 34.6 12

    Mike Huckabee 340,669 11.6 0

    Rudolph W. Giuliani 128,681 4.4 0
  • Missouri Results

    Barack Obama 406,917 49.3% 36

    Hillary Rodham Clinton 395,185 47.9 36

    John Edwards 16,763 2.0 0

    Uncommitted 3,142 0.4 0

    Dennis J. Kucinich 820 0.1 0

    Bill Richardson 689 0.1 0

    Joseph R. Biden Jr. 626 0.1 0

    Mike Gravel 438 0.1 0

    Christopher J. Dodd 250 0.0 0

    Others 220 0.0 0 John McCain 194,053 33.0% 58

    Mike Huckabee 185,642 31.5 0

    Mitt Romney 172,329 29.3 0

    Ron Paul 2
  • Idaho Results (D)

    Barack Obama 16,880 79.5% 0

    Hillary Rodham Clinton 3,655 17.2 0

    Uncommitted 552 2.6 0

    John Edwards 137 0.6 0

    Joseph R. Biden Jr. 0 0.0 0

    Christopher J. Dodd 0 0.0 0

    Mike Gravel 0 0.0 0

    Dennis J. Kucinich 0 0.0 0

    Bill Richardson 0 0.0 0 100% reporting
  • Georgia Results

    Barack Obama 704,247 66.4% 60

    Hillary Rodham Clinton 330,026 31.1 27

    John Edwards 18,209 1.7 0

    Joseph R. Biden Jr. 2,538 0.2 0

    Dennis J. Kucinich 2,096 0.2 0

    Bill Richardson 1,879 0.2 0

    Mike Gravel 952 0.1 0

    Christopher J. Dodd 904 0.1 Mike Huckabee 326,874 33.9% 54

    John McCain 304,751 31.6 12

    Mitt Romney 290,707 30.2 6

    Ron Paul 28,096 2.9 0

    Rudolph W. Giuliani 7,162 0.7 0
  • Vermont Results

    Barack Obama 91,901 59.4% 9

    Hillary Rodham Clinton 59,806 38.7 6

    John Edwards 1,936 1.3 0

    Dennis J. Kucinich 1,010 0.7 John McCain 28,417 72.0% 17

    Mike Huckabee 5,698 14.4 0

    Ron Paul 2,635 6.7 0

    Mitt Romney 1,809 4.6 0

    Rudolph W. Giuliani 931 2.4
  • Texas Primary Results

    Hillary Rodham Clinton 1,459,814 50.9% 94

    Barack Obama 1,358,785 47.4 99

    John Edwards 30,012 1.0 0

    Bill Richardson 10,769 0.4 0

    Joseph R. Biden Jr. 5,327 0.2 0

    Christopher J. Dodd 3,747 0.1 John McCain 709,477 51.2% 121

    Mike Huckabee 523,554 37.8 16

    Ron Paul 69,954 5.1 0

    Mitt Romney 27,624 2.0 0

    Uncommitted 17,668 1.3 0

    Fred D. Thompson 11,815 0.9 0

    Keyes 8,594 0.6 0
  • Rhode Island Primary Results

    Hillary Rodham Clinton 108,949 58.4% 13

    Barack Obama 75,316 40.4 8

    John Edwards 1,133 0.6 0

    Uncommitted 1,041 0.6 John McCain 17,480 64.8% 13

    Mike Huckabee 5,847 21.7 4

    Ron Paul 1,777 6.6 0

    Mitt Romney 1,181 4.4 0

    Uncommitted 570 2.1 0

    Keyes 117 0.4 0

    Others 24 0.1
  • Ohio Results

    Hillary Rodham Clinton 1,207,806 54.3% 75

    Barack Obama 979,025 44.0 66

    John Edwards 38,076 1.7 0 John McCain 636,256 59.9% 85

    Mike Huckabee 325,581 30.6 0

    Ron Paul 49,027 4.6 0

    Mitt Romney 34,978 3.3 0

    Fred D. Thompson 16,434 1.5
  • Pennsylvania Results

    Hillary Rodham Clinton 1,260,444 54.6% 85

    Barack Obama 1,046,220 45.4 73 John McCain 587,210 72.8% To be determined

    Ron Paul 128,483 15.9

    Mike Huckabee 91,430 11.3
  • North Carolina Results

    Barack Obama 890,723 56.2% 66

    Hillary Rodham Clinton 657,997 41.5 49

    Mike Gravel 12,487 0.8 0

    Others 22,722 1.4 0 John McCain 381,146 73.6% 51

    Mike Huckabee 62,888 12.1 8

    Ron Paul 40,277 7.8 5

    Keyes 13,591 2.6 2

    Others 20,306 3.9
  • Indiana Results

    Hillary Rodham Clinton 641,734 50.7% 38

    Barack Obama 623,294 49.3 34 John McCain 318,374 77.6% 27

    Mike Huckabee 41,063 10.0 0

    Ron Paul 31,557 7.7 0

    Mitt Romney 19,507 4.8
  • West Virginia Results

    Hillary Rodham Clinton 239,062 67.0% 20

    Barack Obama 91,652 25.7 8

    John Edwards 26,076 7.3 John McCain 89,683 76.0% 9

    Mike Huckabee 12,175 10.3 0

    Ron Paul 5,914 5.0 0

    Mitt Romney 5,188 4.4 0

    Rudolph W. Giuliani 2,831 2.4 0

    Alan Keyes 1,427 1.2 0

    Others 727 0.6
  • Oregon Results

    Barack Obama 360,728 58.8% 31

    Hillary Rodham Clinton 252,270 41.2 21 John McCain 280,030 84.9% 23

    Ron Paul 49,905 15.1
  • Kentucky Results

    Hillary Rodham Clinton 459,124 65.5% 37

    Barack Obama 209,778 29.9 14

    Uncommitted 18,059 2.6 0

    John Edwards 14,205 2.0 John McCain 142,826 72.3% 42

    Mike Huckabee 16,344 8.3 0

    Ron Paul 13,419 6.8 0

    Uncommitted 10,756 5.4 0

    Mitt Romney 9,210 4.7 0

    Rudolph W. Giuliani 3,057 1.5 0

    Alan Keyes 2,046 1.0
  • South Dakota Results

    Hillary Rodham Clinton 54,181 55.3% 8

    Barack Obama 43,729 44.7 John McCain 42,843 70.1% 24

    Ron Paul 10,127 16.6 0

    Mike Huckabee 4,337 7.1 0

    Mitt Romney 1,982 3.2 0

    Uncommitted 1,793 2.9
  • New Mexico Results (R)

    John McCain 94,419 86.0% 29

    Ron Paul 15,379 14.0
  • Montana Results

    Barack Obama 102,373 56.4% 9

    Hillary Rodham Clinton 74,792 41.2 7

    Others 4,258 2.3 Mitt Romney 625 38.3% 25

    Ron Paul 400 24.5 0

    John McCain 358 22.0 0

    Mike Huckabee 245 15.0 0

    Alan Keyes 2 0.1
  • Joe Biden

    Obama's campaign announced Sen. Joseph Biden(D) former Senator of Delaware, as Vice-President
  • McCain Advertisements

    McCain advertisements released via newspaper and televison
  • Democratic National Convention

    A convention is a meeting to discuss issues, delegates, senators. Volunteers attend. The head of the Democratic Convention is Obama, the head of the Republican is John McCain. They debate among issues. At the Democratic Convention, former Illinois Senator Barack Obama wa snominated for President, while Alaska governor Sarah Palin was nominated for the Republican. Democratic conventions took place in Denver, Colorado, while the Republican convention took place in St. Paul, Minnesota
  • Obama's First Victory

    Declared Nominee for the Democratic Party
  • End of Democratic National Convention

  • Republican National Convention

  • End of Republican National Convention

  • Obama Advertisement releases #1

    Obama advertisements are released via newspaper and television
  • McCain Adverts

    More McCain advertisements
  • Obama Adverts #2

    More Obama Advertisements
  • Electoral College Results

    Obama-365
    McCain-173
  • Obama Inauguration Day

    Obama is sworn into office today. An inauguration is a formal ceremony to mark the beginning of a president's term in office. Since 1933, January 20th has always been the date of inagurations, thanks to the 20th Amendment which defines the beginning and ending of a President's Term