-
18 3.57.5 Ronnie Delany 06.03.35 3 Dublin 06.08.58
-
35 3.59.80 Basil Clifford 20.04.38 3 London, GBR 03.08.64
-
31 3.59.24 Derek Graham 22.09.41 2 White City, London, GBR 20.08.66
-
22 3.58.1 Frank Murphy 21.05.47 4 Los Angeles, CA, USA 07.06.69
-
11 3.54.7 John Hartnett 07.06.50 3 Eugene, OR, USA 20.06.73
-
29 3.59.12 Jerry Kiernan 31.05.53 3 London, GBR 19.06.76
-
14 3.55.4i Niall O'Shaughnessy 23.11.55 1 Columbia, NY, USA 28.01.77
-
12 3.55.0 Jim McGuinness 21.09.51 4 Belfield, Dublin 11.07.77
-
12 3.55.0 Jim McGuinness 21.09.51 4 Belfield, Dublin 11.07.77
-
1 3.49.77 Ray Flynn 22.01.57 3 Oslo, NOR 07.07.82
-
2 3.49.78i Eamonn Coghlan 24.11.52 1 E. Rutherford, NJ, USA 27.02.83
-
7 3.54.48 Dave Taylor 07.03.59 4 Cork 13.07.83
-
15 3.55.82 Paul Donovan 11.07.63 3 Cork 03.07.84
-
16 3.56.36 Enda Fitzpatrick 28.04.65 6 Cork 09.07.85
-
9 3.54.63 Gerry O'Reilly 01.07.64 2 Villanova, PA, USA 14.06.86
-
9 3.54.63 Gerry O'Reilly 01.07.64 2 Villanova, PA, USA 14.06.86
-
10 3.54.68 Tommy Moloney 11.02.60 5 Cork 08.07.86
-
5 3.51.06 Frank O'Mara 17.07.60 4 Rome, ITA 10.09.86
-
24 3.58.42 Sean O'Neill 10.12.63 4 Cork 07.07.87
-
25 3.58.54 Eugene Curran 00.00.64 10 Cork 07.07.87
-
32 3.59.4 i Kieran Stack 11.05.63 4 South Bend, IN, USA 06.02.88
-
22.12.61 1 E. Rutherford, NJ, USA 13.02.88
-
36 3.59.84 Seamus McCann 10.06.68 10 Cork 05.07.88
-
17 3.56.78i Frank Conway 01.01.67 1 Allston, MA, USA 22.01.89
-
26 3.58.71 Des English 06.06.67 4 Cork 25.06.94
-
30 3.59.23 Shane Healy 05.10.68 7 Cork 25.06.94
-
21 3.58.09 Ken Nason 29.03.72 3 Cork 24.06.95
-
6 3.53.93 Niall Bruton 27.10.71 9 Oslo, NOR 05.07.96
-
33 3.59.48 James McIlroy 30.12.76 2 Solihull, GBR 05.09.98
-
3 3.50.62 Mark Carroll 15.01.72 7 Oslo, NOR 28.07.00
-
27 3.58.96 Andrew Walker 06.05.77 2 San Francisco, CA, USA 29.10.00
-
19 3.57.61 Gareth Turnbull 14.05.79 1 Philadephia, PA, USA 27.04.02
-
8 3.54.62 James Nolan 27.01.77 9 Rieti, ITA, 07.09.03
-
28 3.58.99 Mark Christie 12.01.85 5 Crystal Palace, GBR 06.08.05
-
34 3.59.52 Gary Murray 31.01.80 7 Crystal Palace, GBR 06.08.05
-
13 3.55.04i Alistair Cragg 13.06.80 1 Fayetteville, AR, USA 21.01.06
-
20 David McCarthy, Boston, Mass., 3:57.75
-
23 3.58.19 David Campbell 28.10.82 2 Wanganui, NZ 16.02.08
-
3:57.99 Ciaran O'Lionaird, Dublin, IRE 08.07.11
-
3:59.32 John Coghlan, Boston, USA 29.01.12