| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
07/04/1176 | United States | Government type: Constitution-based federal republic; strong democratic tradition Leader Barack Obama the 44th president 3 branches of government (executive, legislative and judicial) |
|
02/08/1721 | Russia | Federation Dmitry Medvedev 3 Branches of Government |
|
01/01/1801 | Great Britain | Constitutional monarchy David Cameron 3 Branches |
|
09/16/1810 | Mexico | Federal republic Felipe Calderon 3 branches of government |
|
01/01/1830 | Venezuela | Federal republic Hugo Chavez 3 Branches |
|
01/01/1868 | Japan | Constitutional monarchy Naoto Kan 3 branches |
|
10/10/1868 | Cuba | Communist state Raul Castro 3 branches (executive, legislative and judicial) |
|
01/01/1912 | Taiwan | Multiparty democratic Ma Ying-Jeou 5 Branches |
|
01/11/1912 | China | Communist state Hu jintao 3 branches |
|
01/01/1920 | Iraq | Parliamentary democracy Jalal talabani |
|
01/01/1932 | Saudi Arabia | Saudi Arabia Absolute monarchy King Abdullah 3 |
| 01/01/1945 | North Korea | Communist state, one-man dictatorship Kim Jong-il 3 Branches |
You might like...
- History of Countries
- Unit Six Exam Timeline
- History of Countries ( Unit 6 Project)
- Unit 6
- Government timeline
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!