| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
01/12/1998 | The Great Ice Storm of 1998 | The ice storm took place in Quebec to Canada, bordering the northern part of the USA. |
|
06/03/1998 | Alexandria Mari Munoz was born | At 7:59 a.m., on June 3rd 1998 Alexandria Mari Munoz was born to Annette Hernandez and Alfred Munoz. |
|
09/11/1998 | The top songs of 1998 | The top songs of 1998 were Ray of Light by Madonna, Hard Knock Life(Ghetto Anthem) by Jay-Z, and Everybody by The Backstreet Boys. |
|
11/13/1998 | Pearly Whites! | Painfullly but finally, my first tooth finally came!!! |
|
04/12/1999 | The top songs of 1999 | The top songs of 1999 were I Want It That Way by The Backstreet Boys, It's Not Right, But It's Ok by Whitney Houston, and One More Time by Britney Spears. |
|
05/02/1999 | One Step At A Time... | I took my first steps...before falling on my face... |
|
07/08/1999 | Flash Flood | A major flash flood occcured in Las Vegas washing away homes and killing two people. |
|
10/07/1999 | Look Who's Talking | I said my first word..."puppy" |
|
01/30/2000 | Plane Crash | Kenya Airways Flight 431 crashes into the Atlantic Ocean killing 169 people. |
|
03/13/2000 | The top songs of 2000 | The top songs of 2000 were Stan by Eminem, Try Again by Aaliyah, and Music by Madonna. |
|
01/16/2001 | Medal of Honor | Theodore Roosevelt is awarded the Medal of Honor for his participation in the Spanish-American war by U.S. president Bill Clinton. |
|
06/18/2001 | The top songs of 2001 | The top songs of 2001 were Fallin' by Alicia Keys, Survivor by Destiny Child, and Izzo(H.O.V.A) by Jay-Z. |
|
12/04/2001 | Mom and Dad got married | Jeremy Steven Brewington and Annette Mary Hernandez Brewington forever! |
|
12/17/2001 | My First Puppy | My first dog, Soildier, destructive but loveable! |
|
12/31/2001 | My little sister was born! | Alycia Christine Brewington |
|
01/09/2002 | Michael Jackson | Michael Jackson recieves the Artist of The Century Award at the American Music Awards ceremony. |
|
04/12/2002 | The top songs of 2002 | The top songs of 2002 were Lose Yourself by Eminem, Clocks by Coldplay, and Without Me by Eminem. |
|
02/27/2003 | Mr. Rogers | Fred Rogers host of "Mr. Rogers' Neighborhood" dies at age 74. |
|
04/12/2003 | The top songs of 2003 | The tops songs of 2003 were Crazy In Love by Beyonce, 99 Problems by Jay-Z, and Ignition by R. Kelly. |
|
04/21/2003 | My little brother was born! | Jeremy Steven Brewington Jr., A.K.A Jeremiah |
|
04/12/2004 | The top songs of 2004 | The top songs of 2004 were Yeah! by Usher featuring Lil' Jon and Ludacris, Toxic by Britney Spears, and Since U Been Gone by Kelly Clarkeson. |
|
04/29/2004 | 9/11 Commision | Dick Chaney and George W. Bush testifies before the 9/11 Commision. |
|
02/22/2005 | Earthquake | More than 500 people were killed and over 1,000 people were injured in the Zarand Region. |
|
04/12/2005 | The top songs of 2005 | The top songs of 2005 were Check On It by Beyonce featuring Slim Thug, We Belong Together by Mariah Carey, and Golddigger by Kanye West. |
|
09/17/2005 | First Down | I lost my first tooth after fighting wih my cousins. |
|
04/12/2006 | The top Songs of 2006 | The top songs of 2006 were Sexyback by Justin Timberlake, Irreplacable by Beyonce, and Hips Don't Lie by Shakira. |
|
05/21/2006 | Tre Kroner | The Swedish ice hockey team wins the gold medal at the world championship in the Olympics. |
|
04/12/2007 | The top songs of 2007 | The top songs of 2007 were Umbrella by Rihanna featuring Jay-Z, No One by Alicia Keys, and Stronger by Kanye West. |
|
06/01/2007 | Smoking banned | Smoking is banned from United Kingdom's public places. |
|
07/09/2008 | The top songs of 2008 | The top songs of 2008 were Poker Face by Lady Gaga, Disturbia by Rihanna, and Single Ladies by Beyonce. |
|
11/05/2008 | Barack Obama | The 44th president, Barack Obama, was the first African-American president of the US |
|
06/25/2009 | The King of Pop | Michael Jackson, the American singer, died from cardiac arrest at his home in Holmby Hills in Lo Angeles. |
|
08/16/2009 | The top songs of 2009 | The top songs of 2009 were Boom Boom Pow by the Black Eyed Peas, Right Round by Flo Rida featuring Katy Perry, and Empire State of Mind by Jay-Z featuring Alicia Keys. |
|
09/22/2009 | The death of a Soldier | Soldier died this evening from natural causes |
|
04/07/2010 | The top songs of 2010 | The top songs of 2010 were TiK ToK by Ke$ha, Love The Way You Lie by Rihanna, and Just The Way You Are by Bruno Mars. |
|
04/28/2010 | BP's Oil Spill | BP's Deepwater Horizon oil rig exploded in the Gulf of Mexico killing 11 workers and releasing over 205 million gallons of oil into the Gulf. |
|
05/09/2011 | This Project is due!!! | |
|
06/12/2011 | The top songs for this month. | The top songs for this month were E.T. by Katy Perry, Grenade by Bruno Mars, and S&M by Rihanna. |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 06/03/1998 to 03/31/2011 |
My Timeline |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!