| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
01/01/1917 | Russian Bolshevicks rebel in October Revolution | |
|
|
02/01/1919 | Weimar Republic is Established in Germany | |
|
02/01/1922 | Mussolini comes to power in Italy | |
|
02/01/1928 | Kellogg-Briand peace pact is signed by almost every country in the world | |
|
02/01/1929 | Multiple Events | •U.S. Stock market crashed. •Stalin becomes dictator of Soviet Union •Great Depression Begins |
|
02/01/1931 | Hirohito's Japan seizes Manchuria | |
|
|
02/01/1933 | Hitler is named chancellor of Germany | |
|
02/01/1935 | Ethiopia is invaded by Italian forces | |
|
|
02/01/1936 | Spanish civil war begins | |
|
02/01/1939 | Multiple Events | •Germany and soviet Union sign nonaggression pact •Germany invades Poland •World war 2 begins |
|
02/01/1940 | Multiple Events | •Britain evacuates forces from Dunkirk •France Surrenders •The battle oif britain begins |
|
02/01/1941 | Multiple Events | •Japan attacks pearl harbor •U.S. declares war on japan |
|
02/01/1942 | Multiple Events | •Bataan deathmarch beigins •allies turn back japanese •allies surrender in philippines •allies defeat japan in battle ofd midway •hitler ordewrs attck on stalingrad •allies land in nort africa |
|
|
02/01/1943 | Multiple Events | •Germans surrender at stalin grad •Japanese suffer defeat at battle of guadalunal |
|
02/01/1944 | Multiple Events | •Allies defeat japan in battle of leyte gulf •battle of the bulge begins •allies invade europe on d-day |
|
02/01/1945 | Multiple Event | •Allies capture iwo jima •Germany surrenders •Okinawa falls to allies •Allies drop atomic bombs on Hiroshma and Nagasake •Japan surrenders |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/01/1917 to 02/01/1945 |
The Sexy-Span |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!




This timeline doesn't have any comments, you could be the first!