| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 01/04/1809 | Braille | Inventor: Louis Braille How it changed: It changed for people who could not see, and needed to communicate in a way in which they understand, which are dot patterns to letters of the alphebet. | |
| 01/01/1827 | Camera | Inventor: Joseph Nicephore Niepce How it changed: It captured moments, and printed out a paper, or whatever it is, the picture for it to last. | |
| 08/27/1860 | Radio | Inventor: James Clerk How it changed: Radio's changed communication big time. You can listen to it at home, in the car, going through the stores. You listen to music, people talk, games. | |
| 01/01/1875 | Ice Hockey | Inventor: J G A Creighton How it changed: It was, and still is, a very active and fun sport/game | |
| 01/01/1876 | Microphones | Inventor: Alexander Graham Bell How it changed: When people could not hear other speak at assemblies, or any gatherings, they use microphones which really helped a lot for others to hear. | |
| 01/01/1885 | Calculators | Inventor: William Seward Burroughs How it changed: It gave a much easier way to do math. | |
| 01/01/1889 | Juke Box | Inventor: Louis Glass and William S. Arnold How it changed: They use to have those in cafés, bars, bowling alley's, and many other places. Brought a wide selection of music in each. | |
| 01/01/1903 | Crayons | Inventors: Edwin Binney and C. Harold Smith How it changed: It helped with games, and arts that people express them self through. | |
| 01/01/1904 | Colored Television | Inventor: Zworykin How it changed: Gave people a better image of what things, creatures, scenes, and people look like. | |
| 01/01/1910 | Hallmark Cards | Inventor: Joyce Hall How it changed: For when special occasions occur, or when someone is sick, sad, hurt, or anything....there is a card for almost all of it. | |
| 01/01/1921 | Lie Detector | Inventor: John Larson How it changed: It helped a lot with the police station, or any investigation departments. It told on people, as in it could tell if they are lieing or not. | |
| 08/27/1921 | Pagers and Beepers | Inventor: Al Gross How it changed: When in an emergency or trying to call someone if they needed something, people had pagers or beepers to receive messages to get in contact with them. | |
| 01/01/1930 | Bingo | Inventor: Carl Leffler How it changed: Before then it was known as “Beano.” People play to raise funds, kids do it just for fun. It brings the fun to everyone. | |
| 01/01/1931 | Keyboards | Inventors: Christopher Latham Sholes How it changed: Made it easier to type, unlike typewriters. Keyboards had more options on the keypad as well. | |
| 06/06/1933 | Drive - In Theater | Inventor: Richard Hollingshead How it changed: It gave teenagers, or people on dates something to do. Many people come to an outdoor theater. | |
| 01/01/1938 | Ball Point Pen | Inventor: Ladislo Biro How it changed: It is a new pen, that doesn't leak at higher altitudes. Easier to right with, and much prettier. | |
| 01/01/1946 | Credit Cards | Inventor: John Biggins How it changed: Made payments a little easier, gave information on it as well. | |
| 01/01/1947 | Cell Phones | Inventor(s): Martin Cooper, Richard W. Dronsuth, ; Albert J. Mikulski, Charles N. Lynk Jr., James J. Mikulski, John F. Mitchell, Roy A. Richardson, John H. Sangster How it changed: It gave people a way to communicate when they are in different locations. | |
| 01/01/1947 | Mobile Phones | Inventor: Researchers How it changed: It changed communication all around by getting ni contact with someone, while they're in a different location from one another. | |
| 10/07/1952 | Bar Codes | Inventor: Bernard Silver How it changed: It reads information through check-out lines, or reads information when scanned. It changed by giving us information about something, like a book, or something we eat. Also, when we do trading with others, it is useful. | |
| 01/01/1971 | E - Mail | Inventor: Ray Tomlinson How is changed: It made it easier to write letters through the computers. | |
| 01/01/1984 | Apple Computers | Inventor: Steve Jobs How it changed: It made it easier to get on the computer and talk to many people through business letters, E-Mails, and Personal letters. Plus, it gave more jobs to people who needed them. Which gave them social ways of communication. | |
| 01/01/1991 | MP3 Players | Inventor: Dieter Seitzer and Karlheinz Brandenburg How it changed: It gave people a way to hear music, like taking music with you wherever you go. You listen to songs, recordings, and other soundings, which are ways of communication. | |
| 11/01/1995 | DVD | Inventor: Major Players in the CE How it changed: Better motion pictures. It made movies easier to watch, plus gave people more options of how to watch it, or which part they left it at. | |
| 01/01/2008 | Bionic Lens | Inventor: Babak Parviz There are many possible uses for virtual displays. Drivers or pilots could see a vehicle's speed projected onto the windshield. Video-game companies could use the contact lenses to completely immerse players in a virtual world without restricting their range of motion. And for communications, people on the go could surf the Internet on a midair virtual display screen that only they would be able to see. Plus, it made it easier to see which is another way of communication. |
You might like...
- the evolution of communication
- 1810- German, Fredrick Keoniq invents an improved printing press
- P1 - James Wilson
- 30 events/inventions
- History of Commuications
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!