| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 04/20/2010 | Drilling Rig exploded | ||
| 04/21/2010 | Coast Guards search for 11 missing workers | ||
| 04/22/2010 | Rig sinks, President gets involved, chemicals to stop oil spill are ready | ||
| 04/23/2010 | Rig found upside down, no leak found. | ||
| 04/24/2010 | Leak found | ||
| 04/25/2010 | Oil leak gushing out 1000 barrels a day | ||
| 04/26/2010 | Plans to stop leak unsuccessful | ||
| 04/27/2010 | 49 response vehicles and 2 relief wells are sent out | ||
| 04/28/2010 | Another leak is discovered | ||
| 04/29/2010 | Many experts getting involved, spill getting worse | ||
| 04/30/2010 | Obama sends many officials such as Napolitano and Salazar to Gulf Coast | ||
| 05/01/2010 | Napolitano meets up with coast guard | ||
| 05/02/2010 | Obama visits oil spill, 30 vessels sent out | ||
| 05/03/2010 | Oil reaching Alabama and Florida coasts | ||
| 05/04/2010 | Wondering if oil spill is such a big deal..... | ||
| 05/05/2010 | One of three leaks successfully plugged | ||
| 05/06/2010 | Oil is found on the beach at Chandeleur Islands, and another controlled burn is started. | ||
| 05/07/2010 | NOAA make the fishing restrictions even larger. | ||
| 05/08/2010 | The U.S. Geological Survey Oil Response Team takes action. | ||
| 05/09/2010 | Workers use snare boom to collect tarballs on the island. | ||
| 05/10/2010 | Navy gets involved. | ||
| 05/11/2010 | Military and navy doing everything they can to help out. | ||
| 05/12/2010 | BP's "Top Hat" is placed over leak. | ||
| 05/13/2010 | BP inserting another pipe to redirect oil. | ||
| 05/14/2010 | DOD aircraft letting chemicals into air to get rid of oil. | ||
| 05/15/2010 | BP digs relief well. | ||
| 05/16/2010 | Tube capturing some oil, but not a lot. | ||
| 05/17/2010 | Relief well still being built. | ||
| 05/18/2010 | Oil reaches Loop Current. | ||
| 05/19/2010 | Controlled burns continue. | ||
| 05/20/2010 | People demanding that BP uses less chemicals, for they are killing even more animals. | ||
| 05/21/2010 | Federal officials talk to BP. | ||
| 05/22/2010 | Federal scientists, BP and engineers have a meeting. | ||
| 05/23/2010 | Doing everything they can to protect Lousiana. | ||
| 05/24/2010 | Fishery Distaster because of BP. | ||
| 05/25/2010 | Fishing resrictions expanded again..... | ||
| 05/26/2010 | Oil getting worse. | ||
| 05/27/2010 | BP trying to fill leak with mud and concrete??????? | ||
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 04/20/2010 to 05/27/2010 |
Gulf Oil Spill |
You might like...
- A History of Major Oil Spills
- East Knox McCarty
- Gulf of Mexico Oil Spill
- BP Oil Spill Timeline
- Gulf Oil Spill
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!