U.S timeline from 1492-2011 Marshal Gabala, Keon Rick
Timeline
Text view
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
|
10/12/1492 | Columbus “Discovers” America | Started sailing for spain in 1492 but ended up in america .October 12, 1492 is the day that he landed in America. picture by http://en.wikipedia.org/wiki/Christopher_Columbus |
|
01/01/1497 | John Cabot claims North America for England | 1st English person to set put on america sence the Vikings. 1497 is the year that he came to america. picture by http://en.wikipedia.org/wiki/File:JohnCabotPainting.jpg |
|
05/10/1534 | Jacques Cartier explores the Great Lakes and the the St. Lawrence River | he left on may 10th 1534 for his 1st trip. picture by http://en.wikipedia.org/wiki/Jacques_Cartier |
|
07/04/1585 | Virginia colony of Roanoke Island established by Walter Raleigh | Sir Walter Raleigh sent some people to land in America to see what to do with it. His colony is called "The Lost Colony, " http://en.wikipedia.org/wiki/Roanoke_Colony |
|
05/14/1607 | Captain John Smith explorer and founder of Jamestown | John Smith setter in Jamestown on May,14 1607. John Smith was an Admiral of New England. http://en.wikipedia.org/wiki/John_Smith_%28explorer%29 |
| 01/01/1619 | Important Dates in Slavery | 1619 - Twenty slaves in Virginia Africans brought to Jamestown are the first slaves imported into Britain’s North American colonies. Like indentured servants, they were probably freed after a fixed period of service. | |
| 01/01/1620 | Goveronment Important dates | 1620 - Mayflower Compact The Mayflower Compact was the first governing document of Plymouth Colony http://en.wikipedia.org/wiki/Mayflower_Compact | |
|
04/23/1635 | 1635 - First Public School (Boston Latin School) | It is both the first public school and oldest existing school in the United States. http://en.wikipedia.org/wiki/Boston_Latin_School |
|
01/01/1636 | Harvard College, | 1636 - First College - Harvard College, the first institute for higher education in a north American colony, established at Cambridge in Massachusetts |
| 01/01/1636 | Important Dates in Slavery | 1636 - Colonial North America's slave trade begins when the first American slave carrier, Desire, is built and launched in Massachusetts. | |
| 01/01/1689 | Goveronment Importent date | 1689 - English Bill of Rights | |
| 01/01/1763 | Government Important Dates | 1763 - Proclamation of 1763 by King George III | |
| 09/29/1766 | Government Important Dates | 1776 - Declaration of Independence | |
|
01/01/1773 | 1773 - Santa Claus - Colonial America | Santa Claus, or Santa, is a figure in the culture of North America, The United Kingdom, Ireland,Australia, New Zealand and more who reflects an amalgamation of the Dutch Sinterklaas,[1] the English Father Christmas, and Christmas gift-bringers in other traditions. http://en.wikipedia.org/wiki/Santa_Claus |
| 01/01/1777 | Important Dates in Slavery | 1777 - Vermont is 1st colony to free all slaves. | |
| 09/17/1787 | Government Important Dates | 1787 - Constitution | |
|
12/07/1787 | Delaware Dec. 7, 1787 | Delaware Dec. 7, 1787 |
|
12/12/1787 | Pennsylvania Dec. 12, 1787 | Pennsylvania Dec. 12, 1787 |
|
12/18/1787 | New Jersey Dec. 18, 1787 | New Jersey Dec. 18, 1787 |
|
01/02/1788 | Georgia Jan. 2, 1788 | Georgia Jan. 2, 1788 |
|
01/09/1788 | Connecticut Jan. 9, 1788 | Connecticut Jan. 9, 1788 |
|
02/06/1788 | Massachusetts Feb. 6, 1788 | Massachusetts Feb. 6, 1788 |
|
04/28/1788 | Maryland Apr. 28, 1788 | Maryland Apr. 28, 1788 |
|
05/23/1788 | South Carolina May 23, 1788 | South Carolina May 23, 1788 |
|
06/21/1788 | New Hampshire June 21, 1788 | New Hampshire June 21, 1788 |
|
06/25/1788 | Virginia June 25, 1788 | Virginia June 25, 1788 |
|
07/26/1788 | New York July 26, 1788 | New York July 26, 1788 |
|
11/21/1789 | North Carolina Nov. 21, 1789 | North Carolina Nov. 21, 1789 |
| 01/01/1790 | population | 4 million people lived in America | |
|
05/29/1790 | Rhode Island May 29, 1790 | Rhode Island May 29, 1790 |
| 01/01/1791 | 1791 - Bill of Rights | 1791 - Bill of Rights | |
|
03/04/1791 | Vermont Mar. 4, 1791 | Vermont Mar. 4, 1791 |
|
06/01/1792 | Kentucky June 1, 1792 | Kentucky June 1, 1792 |
|
01/01/1793 | 1793 - Eli Whitney - Cotton Gin | A cotton gin (short for cotton engine[2]) is a machine that quickly and easily separates cotton fibers from their seeds http://en.wikipedia.org/wiki/Cotton_Gin |
|
01/01/1794 | 1749 - Ben Franklin - Lightning Rod | A lightning rod (US, AUS) or lightning conductor (UK) is a metal rod or conductor mounted on top of a building and electrically connected to the ground through a wire, to protect the building in the event of lightning. http://en.wikipedia.org/wiki/Lightning_Rod |
| 01/01/1795 | Government Important Dates | 1795 - 11th Amendment | |
|
06/01/1796 | Tennessee June 1, 1796 | |
| 01/01/1800 | population | 5.3 million people lived in America | |
|
03/01/1803 | Ohio Mar. 1, 1803 | |
| 01/01/1804 | Government Important Dates | 1804 - 12th Amendment | |
| 01/01/1810 | population | 7.2 million people lived in America | |
|
04/30/1812 | Louisiana Apr. 30, 1812 | |
|
12/11/1816 | Indiana Dec. 11, 1816 | |
|
12/10/1817 | Mississippi Dec. 10, 1817 | |
|
12/03/1818 | Illinois Dec. 3, 1818 | |
|
12/14/1819 | Alabama Dec. 14, 1819 | |
| 01/01/1820 | population | 9.6 million people lived in America | |
|
03/15/1820 | Maine Mar. 15, 1820 | |
|
08/10/1821 | Missouri Aug. 10, 1821 | |
|
01/01/1829 | 1829 - Graham Cracker | developed in 1829 in Bound Brook, New Jersey, by Presbyterian minister Rev. Sylvester Graham. |
| 01/01/1830 | population | 12.8 million people lived in America | |
| 01/01/1831 | Government Important Dates | 1831- Indian Removal Act (1838 Trail of Tears) | |
|
09/02/1833 | Oberlin College | 1833 - Oberlin College - First college to accept Women Oberlin College is a private liberal arts college in Oberlin, Ohio, noteworthy for having been the first American institution of higher learning to regularly admit female and black students. http://en.wikipedia.org/wiki/Oberlin_College |
|
09/02/1833 | Oberlin College | http://en.wikipedia.org/wiki/Oberlin_College Oberlin College is a private liberal arts college in Oberlin, Ohio, noteworthy for having been the first American institution of higher learning to regularly admit female and black students. |
|
06/15/1836 | Arkansas June 15, 1836 | |
|
06/20/1836 | West Virginia June 20, 1863 | |
|
01/01/1837 | U of M | 1837 - U of M- 1817 - Founded in Detroit, Moved to Ann Arbor in 1837 |
|
01/26/1837 | Michigan Jan. 26, 1837 | |
|
01/01/1839 | 1839 - Vulcanized Rubber - Charles Goodyear | Vulcanization or vulcanisation is a chemical process for converting rubber or related polymers into more durable materials via the addition of sulfur or other equivalent "curatives http://en.wikipedia.org/wiki/Vulcanized_rubber |
| 01/01/1840 | population | 23 million peolp | |
|
03/03/1845 | Florida Mar. 3, 1845 | |
|
06/19/1845 | 1845 - Baseball - Alexander Cartwright | Baseball is a bat-and-ball sport played between two teams of nine players each. The goal is to score runs by hitting a thrown ball with a bat and touching a series of four bases arranged at the corners of a ninety-foot square, or diamond. http://en.wikipedia.org/wiki/Baseball |
|
12/29/1845 | Texas Dec. 29, 1845 | |
|
12/28/1846 | Iowa Dec. 28, 1846 | |
|
01/01/1847 | 1847 - Doughnut | A doughnut or donut ( /ˈdoʊnət/ or /ˈdoʊnʌt/) is a fried dough food and is popular in many countries and prepared in various forms as a sweet http://en.wikipedia.org/wiki/Doughnut |
|
05/29/1848 | Wisconsin May 29, 1848 | |
| 01/01/1850 | Population | 1850 - 23 million | |
|
09/09/1850 | California Sept. 9, 1850 | |
|
02/12/1855 | 1855 - Michigan State | February 12, 1855 no one likes them http://en.wikipedia.org/wiki/Michigan_State_University |
|
03/30/1858 | 1858 - Pencil Eraser - Hymen Lipman | On 30 March 1858, Hymen Lipman received the first patent for attaching an eraser to the end of a pencil http://en.wikipedia.org/wiki/Pencil#Eraser_attached |
|
05/11/1858 | Minnesota May 11, 1858 | |
|
02/14/1859 | Oregon Feb. 14, 1859 | |
| 01/01/1860 | Popultion | 1860 - 31.4 million | |
| 01/01/1860 | 1860 - Repeating Rifle - Benjamin Tyler Henry | A repeating rifle is a single barreled rifle containing multiple rounds of ammunition | |
|
01/29/1861 | Kansas Jan. 29, 1861 | |
|
07/05/1861 | 1861 - Jelly Bean - William Schrafft | It wasn't until July 5, 1905 that the mentioning of jelly beans was published in the Chicago Daily News |
|
10/04/1861 | 1861 - Machine Gun - Richard Gatling | A machine gun is a fully automatic mounted or portable firearm, usually designed to fire rounds in quick succession from an ammunition belt or large-capacity magazine, typically at a rate of several hundred rounds per minute. http://en.wikipedia.org/wiki/Machine_gun |
|
10/04/1863 | 1863 - Breakfast Cereal - James Caleb Jackson | Ferdinand Schumacher, president of the American Cereal Company, created a cereal made from oats; manufacturing took place in Akron, Ohio http://en.wikipedia.org/wiki/Breakfast_cereal |
|
|
10/31/1864 | Nevada Oct. 31, 1864 | |
| 01/01/1865 | Important Dates in Slavery | 1865 - 13th Amendment - Abolition of Slavery | |
|
03/01/1867 | Nebraska Mar. 1, 1867 | |
| 01/01/1868 | Government Important Dates | 1868 - 14th Amendment | |
|
11/06/1869 | 1869 - American Football - Walter Camp | American football is a sport played between two teams of eleven with the objective of scoring points by advancing the ball into the opposing team's end zone. Known in the United States simply as football, http://en.wikipedia.org/wiki/American_Football |
| 01/01/1870 | Popultion | 1870 - 38.6 million | |
| 01/01/1870 | Government Important Dates | 1870 - 15th Amendment | |
| 01/01/1870 | Important Dates in Slavery | 1870 - African Americans’ Right to Vote | |
|
10/04/1873 | 1873 - Jeans - Levi Strauss | Some of the earliest American blue jeans were made by Jacob Davis, Calvin Rogers, and Levi Strauss in 1873 http://en.wikipedia.org/wiki/Jeans |
|
08/01/1876 | Colorado Aug. 1, 1876 | |
|
10/05/1877 | 1877- Toilet Paper- Seth Wheeler | Toilet paper is a soft paper product (tissue paper) used to maintain personal hygiene after human defecation or urination http://en.wikipedia.org/wiki/Toilet_Paper |
| 10/14/1879 | 1879 - Light Bulb - Thomas Alva Edison | The incandescent light bulb, incandescent lamp or incandescent light globe makes light by heating a metal filament wire to a high temperature until it glows http://en.wikipedia.org/wiki/Light_Bulb | |
| 01/01/1880 | Popultion | 1880 - 50.1 million | |
|
05/08/1886 | 1886 - Coca-Cola - John S. Pemberton | Coca-Cola is a carbonated soft drink sold in stores, restaurants, and vending machines in more than 200 countries http://en.wikipedia.org/wiki/Coca-Cola |
|
01/01/1887 | 1887 - Softball - George Hancock | Softball is a bat-and-ball sport played between two teams of 10 to 14 players. It is a direct descendant of baseball although there are some key differences: softballs are larger than baseballs, http://en.wikipedia.org/wiki/Softball |
|
11/02/1889 | North Dakota Nov. 2, 1889 | |
|
11/02/1889 | South Dakota Nov. 2, 1889 | |
| 11/08/1889 | Montana Nov. 8, 1889 | ||
|
11/10/1889 | Washington Nov. 11, 1889 | |
| 01/01/1890 | Popultion | 1890 - 62.9 million | |
|
|
07/03/1890 | Idaho July 3, 1890 | |
|
07/10/1890 | Wyoming July 10, 1890 | |
|
01/01/1892 | 1892 - CMU | Central Michigan University (also known as CMU) is a public research university located in Mount Pleasant in the U.S. state of Michigan http://en.wikipedia.org/wiki/Central_Michigan_University |
|
10/05/1893 | 1893 - Radio - Nikola Tesla | In 1893, in St. Louis, Missouri, Nikola Tesla made devices for his experiments with electricity http://en.wikipedia.org/wiki/Radio |
|
10/05/1894 | 1894- Corn Flakes- Will Keith Kellogg | In 1906, Will Keith Kellogg, who served as the business manager of the sanitarium, decided to try to mass-market the new food http://en.wikipedia.org/wiki/Corn_Flakes |
|
01/01/1895 | 1895 - Volleyball | Volleyball is an Olympic team sport in which two teams of six players are separated by a net. Each team tries to score points by grounding a ball on the other team's court under organized rules.[1] http://en.wikipedia.org/wiki/Volleyball |
|
01/01/1896 | 1869 - Soccer - Princeton vs. Rutgers (6-4 Rutgers) | Association football, commonly known as football or soccer, is a sport played between two teams of eleven players with a spherical ball. At the turn of the 21st century, the game was played by over 250 million players in over 200 countries, http://en.wikipedia.org/wiki/Soccer |
|
01/04/1896 | Utah Jan. 4, 1896 | |
| 01/01/1900 | Popultion | 1900 - 76.2 million | |
|
01/01/1901 | 1901 - Assembly Line - Henry Ford | An assembly line is a manufacturing process (sometimes called progressive assembly) |
|
04/24/1901 | 1901 - Car - Oldsmobile - Ransom E. Olds | It was founded by Ransom E. Olds in 1897. In its 107-year history, it produced 35.2 million cars, including at least 14 million built at its Lansing, Michigan factory. |
|
11/12/1902 | 1902- Teddy Bear - Morris Michtom | The name Teddy Bear comes from former United States President Theodore Roosevelt, whose nickname was "Teddy". |
|
10/08/1904 | 1904 - Banana Split - David Strickler | He staged an employee contest to come up with a new ice cream dish. When none of his workers were up to the task, he split a banana lengthwise, threw it into an elongated dish and created his own dessert http://en.wikipedia.org/wiki/Banana_Split |
|
11/16/1907 | Oklahoma Nov. 16, 1907 | |
| 01/01/1910 | Popultion | 1910 - 92.2 million | |
|
01/06/1912 | New Mexico Jan. 6, 1912 | |
|
02/14/1912 | Arizona Feb. 14, 1912 | |
| 01/01/1913 | Government Important Dates | 1913 - 16th Amendment (Income Tax) | |
| 01/01/1913 | Government Important Dates | 1913 - 17th Amendment (direct election of United States Senators by popular vote) | |
|
01/01/1915 | 1915- Stop Sign - William Phelps Eno | Stop signs originated in Michigan in 1915.[19] The first ones had black letters on a white background and were 24 by 24 inches (61 × 61 cm) http://en.wikipedia.org/wiki/Stop_sign |
| 09/29/1919 | Government Important Dates | 1919 - 18th Amendment (prohibits alcohol) | |
| 01/01/1920 | Popultion | 1920 - 106 million | |
| 01/01/1920 | Government Important Dates | 1920 - 19th Amendment - Women’s Right to Vote | |
|
01/01/1927 | 1927 - Kool Aid | Kool-Aid was invented by Edwin Perkins in Hastings, Nebraska, United States. All of his experiments took place in his mother's kitchen http://en.wikipedia.org/wiki/Kool-Aid |
|
09/01/1927 | 1927- Television - Philo T. Farnsworth | In 1927, Philo Farnsworth made the world's first working television system with electronic scanning of both the pickup and display devices,[12] which he first demonstrated to the press on 1 September 1928 http://en.wikipedia.org/wiki/Television |
|
01/01/1928 | 1928 - Mickey Mouse - Walt Disney | Mickey Mouse is a cartoon character created in 1928 by Walt Disney and Ub Iwerks at The Walt Disney Studio.[4] Mickey is an anthropomorphic black mouse and typically wears red shorts, large yellow shoes, and white gloves http://en.wikipedia.org/wiki/Mickey_Mouse |
|
03/04/1928 | 1928 - Bubble Gum - Walter Diemer “Double Bubble” | In 1928, Walter Diemer, an accountant for the Fleer Chewing Gum Company in Philadelphia, was experimenting with new gum recipes. One recipe was found to be less sticky than regular chewing gum, and stretched more easily. http://en.wikipedia.org/wiki/Bubble_gum |
| 01/01/1930 | Popultion | 1930 - 123 million | |
|
01/01/1931 | 1931 - Electric Guitar - George Beauchamp and Adolph Rickenbacker | Invented in 1931, the electric guitar became a necessity as jazz musicians sought to amplify their sound. Since then, the electric guitar has undeniably become one of the most important instruments in popular music around the world. http://en.wikipedia.org/wiki/Electric_Guitar |
| 01/01/1933 | Government Important Dates | 1933 - 21st Amendment - Repeal 18th amendment. | |
| 01/01/1933 | Government Important Dates | 1933 - 21st Amendment - Repeal 18th amendment. | |
| 01/20/1933 | Government Important Dates | 1933 - 20th Amendment - Jan. 20 inauguration. | |
|
01/01/1938 | 1938 - Soft Serve Ice Cream | Soft serve is generally lower in milk-fat (3% to 6%) than ice cream (10% to 18%) and is produced at a temperature of about −4 °C compared to ice cream, which is stored at −15 °C. http://en.wikipedia.org/wiki/Soft_serve_ice_cream |
| 01/01/1940 | Popultion | 1940 - 132 million | |
|
10/09/1948 | 1948 - Cable TV | Cable television is a system of providing television programs to consumers via radio frequency (RF) signals transmitted to televisions through coaxial cables or digital light pulses through fixed optical fibers located on the subscriber's property, http://en.wikipedia.org/wiki/Cable_TV |
|
|
12/14/1948 | 1948 - Video Game | Video games typically use additional means of providing interactivity and information to the player. http://en.wikipedia.org/wiki/Video_game |
| 01/01/1950 | Poplultion | 1950 - 151 million | |
| 01/01/1951 | Government Important Dates | 1951 - 22nd Amendment - 2 term limit for President. | |
|
10/07/1952 | 1952 - Barcode | A barcode is an optical machine-readable representation of data, which shows data about the object to which it attaches http://en.wikipedia.org/wiki/Barcode |
|
01/01/1956 | 1956 - Video Tape | A videotape is a recording of images and sounds on to magnetic tape as opposed to film stock or random access digital media http://en.wikipedia.org/wiki/Video_tape |
|
01/03/1959 | Alaska Jan. 3, 1959 | |
|
|
08/21/1959 | Hawaii Aug. 21, 1959 | |
| 01/01/1960 | Popultion | 1960 - 179.3 million | |
| 01/01/1961 | Government Important Dates | 1961 - 23rd Amendment - Wash. D.C. representation | |
| 01/01/1964 | Government Important Dates | 1964 - 24th Amendment - poll taxes illegal | |
|
01/01/1964 | 1964 - Buffalo Wings | The first story is that Buffalo wings were first prepared at the Anchor Bar by Teressa Bellissimo, who owned the bar along with her husband Frank. Upon the unannounced, late-night arrival of their son, Dominic, with several of his friends from college http://en.wikipedia.org/wiki/Buffalo_Wings |
|
01/01/1965 | 1965 - Minicomputer ($18,000!) | A minicomputer (colloquially, mini) is a class of multi-user computers that lies in the middle range of the computing spectrum, in between the largest multi-user systems (mainframe computers) and the smallest single-user systems (microcomputers or personal computers http://en.wikipedia.org/wiki/Minicomputer |
|
09/01/1965 | 1965 - CD | The Compact Disc (also known as a CD) is an optical disc used to store digital data. It was originally developed to store and playback sound recordings exclusively, but later expanded to encompass data storage http://en.wikipedia.org/wiki/CD |
| 01/01/1967 | Government Important Dates | 1967 - 25th Amendment - presidential succession | |
| 01/01/1970 | Popultion | 1970 - 203 million | |
|
11/17/1970 | 1963 - Computer Mouse | In computing, a mouse is a pointing device that functions by detecting two-dimensional motion relative to its supporting surface http://en.wikipedia.org/wiki/Computer_Mouse |
| 01/01/1971 | Government Important Dates | 1971 - 26th Amendment - 18 as voting age | |
|
01/01/1971 | 1971 - Email | Electronic mail, commonly called email or e-mail, is a method of exchanging digital messages from an author to one or more recipients. Modern email operates across the Internet or other computer networks. Some early email systems required that the author and the recipient both be online at the same time, in common with instant messaging http://en.wikipedia.org/wiki/Email |
|
04/03/1973 | 1973 - Cel Phone | A mobile phone (also known as cellular phones, cell phones and hand phones) allows calls into the public switched telephone system over a radio link |
| 01/01/1980 | Popultion | 1980 - 226.5 million | |
|
01/01/1981 | 1981 - Laptop | A laptop, also called a notebook,[1][2] is a personal computer for mobile use.[3][4][5] A laptop integrates most of the typical components of a desktop computer, including a display, a keyboard, a pointing device |
|
07/15/1983 | 1983 - Nintendo Entertainment System (NES) | The Nintendo Entertainment System (also abbreviated as NES or simply called Nintendo http://en.wikipedia.org/wiki/Nintendo_Entertainment_System |
| 01/01/1990 | Popultion | 1990 - 248.7 million | |
| 01/01/1992 | Government Important Dates | 1992 - 27th Amendment - Congress salary changes take place in next term. | |
| 01/01/2000 | Popultion | 2000 - 281.4 million | |
|
10/23/2001 | 2001 - iPod | iPod is a line of portable media players created and marketed by Apple announced on October 23, 2001, and released on November 10, 2001 |
| 01/01/2010 | Popultion | 2010 - 308.7 million | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/01/1754 to 01/01/1763 |
1754 - 1763 French & Indian | http://en.wikipedia.org/wiki/French_%26_Indian_War | |
| 01/01/1765 to 01/01/1766 |
Government Important Dates | 1765 -1766 - Stamp Act | |
| 04/19/1775 to 09/03/1783 |
1775 - 1784 Revolution | April 19, 1775 – September 3, 1783 http://en.wikipedia.org/wiki/American_Revolutionary_War | |
| 01/01/1781 to 01/01/1787 |
Government Important Dates | 1781 - 1787 Articles of Confederation | |
| 04/30/1789 to 03/04/1797 |
George Washington, 1789-1797 | ||
| 04/30/1789 to 03/04/1797 |
George Washington, 1789-1797 | 1st president had wooden teeth | |
| 03/04/1797 to 03/04/1801 |
John Adams, 1797-1801 | ||
| 03/04/1797 to 03/04/1801 |
John Adams, 1797-1801 | American lawyer, statesman, diplomat and political theoristhttp://en.wikipedia.org/wiki/John_Adams | |
| 03/04/1801 to 03/04/1809 |
Thomas Jefferson, 1801-1809 | ||
| 03/04/1801 to 03/04/1809 |
Thomas Jefferson, 1801-1809 | was the principal author of the Declaration of Independence http://en.wikipedia.org/wiki/Thomas_Jefferson | |
| 03/04/1809 to 03/04/1817 |
James Madison, 1809-1817 | ||
| 03/04/1809 to 03/04/1817 |
James Madison, 1809-1817 | was an American statesman and political theorist http://en.wikipedia.org/wiki/James_Madison | |
| 06/18/1812 to 02/18/1815 |
1812 - 1815 War of 1812 | June 18, 1812 – February 18, 1815 http://en.wikipedia.org/wiki/War_of_1812 | |
| 03/04/1817 to 03/04/1825 |
James Monroe, 1817-1825 | ||
| 03/04/1825 to 03/04/1829 |
John Quincy Adams, 1825-1829 | ||
| 03/04/1829 to 03/04/1837 |
Andrew Jackson, 1829-1837 | ||
| 10/02/1835 to 04/21/1836 |
1835 - 1836 Texas Revolution | October 2, 1835 – April 21, 1836 http://en.wikipedia.org/wiki/Texas_Revolution | |
| 03/04/1837 to 03/04/1841 |
Martin Van Buren, 1837-1841 | ||
| 03/04/1841 to 04/04/1841 |
William Henry Harrison, 1841 | ||
| 04/04/1841 to 03/04/1845 |
John Tyler, 1841-1845 | ||
| 03/04/1845 to 03/04/1849 |
James Knox Polk, 1845-1849 | ||
| 04/25/1846 to 02/02/1848 |
1846 - 1848 Mexican American War | April 25, 1846 – February 2, 1848 http://en.wikipedia.org/wiki/Mexican_American_War | |
| 03/04/1849 to 07/09/1850 |
Zachary Taylor, 1849-1850 | ||
| 07/09/1850 to 03/04/1853 |
Millard Fillmore, 1850-1853 | ||
| 03/04/1853 to 03/04/1857 |
Franklin Pierce, 1853-1857 | ||
| 03/04/1857 to 03/04/1861 |
James Buchanan, 1857-1861 | ||
| 04/12/1861 to 04/09/1865 |
1861 - 1865 American Civil War | April 12, 1861 – April 9, 1865 (last shot fired June 22, 1865) http://en.wikipedia.org/wiki/American_Civil_War | |
| 04/15/1861 to 03/04/1865 |
Abraham Lincoln, 1861-1865 | ||
| 04/15/1865 to 03/04/1869 |
Andrew Johnson, 1865-1869 | ||
| 03/04/1869 to 03/04/1877 |
Ulysses Simpson Grant, 1869-1877 | ||
| 03/04/1877 to 03/04/1881 |
Rutherford Birchard Hayes, 1877-1881 | ||
| 03/04/1881 to 09/19/1881 |
James Abram Garfield, 1881 | ||
| 09/19/1881 to 03/04/1885 |
Chester Alan Arthur, 1881-1885 | ||
| 03/04/1885 to 03/04/1889 |
Grover Cleveland, 1885-1889 | ||
| 03/04/1889 to 03/04/1893 |
Benjamin Harrison, 1889-1893 | ||
| 03/04/1897 to 09/14/1901 |
William McKinley, 1897-1901 | ||
| 09/14/1901 to 03/04/1909 |
Theodore Roosevelt, 1901-1909 | ||
| 03/04/1909 to 03/04/1913 |
William Howard Taft, 1909-1913 | ||
| 03/04/1913 to 03/04/1921 |
Woodrow Wilson, 1913-1921 | ||
| 07/28/1914 to 11/11/1918 |
1914 - 1918 World War 1 | 28 July 1914 – 11 November 1918 http://en.wikipedia.org/wiki/World_War_1 | |
| 03/04/1921 to 08/02/1923 |
Warren Gamaliel Harding, 1921-1923 | ||
| 08/02/1923 to 03/04/1929 |
Calvin Coolidge, 1923-1929 | ||
| 03/04/1929 to 03/04/1933 |
Herbert Clark Hoover, 1929-1933 | ||
| 03/04/1933 to 04/12/1945 |
Franklin Delano Roosevelt, 1933-1945 | ||
| 09/01/1939 to 09/02/1945 |
1939 - 1945 World War 2 | 1 September 1939 – 2 September 1945 http://en.wikipedia.org/wiki/World_War_2 | |
| 04/12/1945 to 06/20/1953 |
Harry S. Truman, 1945-1953 | ||
| 01/25/1950 to 07/27/1953 |
1950 - 1953 Korean War | 25 June 1950 – present http://en.wikipedia.org/wiki/Korean_War | |
| 01/20/1953 to 06/20/1961 |
Dwight David Eisenhower, 1953-1961 | ||
| 10/04/1960 to 10/04/1975 |
1960 - 1975 Vietnam War | 1 November 1955 – 30 April 1975 (19 years, 180 days) For every 50,000 shots fired one enemy. http://en.wikipedia.org/wiki/Vietnam_War | |
| 01/20/1961 to 11/22/1963 |
John Fitzgerald Kennedy, 1961-1963 | ||
| 11/22/1963 to 01/20/1969 |
Lyndon Baines Johnson, 1963-1969 | ||
| 01/20/1969 to 08/09/1974 |
Richard Milhous Nixon, 1969-1974 | ||
| 08/09/1974 to 01/20/1977 |
Gerald Rudolph Ford, 1974-1977 | ||
| 01/20/1977 to 01/20/1981 |
James Earl Carter, Jr., 1977-1981 | ||
| 01/20/1981 to 01/20/1989 |
Ronald Wilson Reagan, 1981-1989 | ||
| 01/20/1989 to 01/20/1993 |
George Herbert Walker Bush, 1989-1993 | ||
| 04/02/1990 to 02/28/1991 |
1990-1991 Persian Gulf War | 2 August 1990 – 28 February 1991 The US fought in this war because Saudi Arabia goveronment asked us to help. | |
| 01/20/1993 to 01/20/2001 |
William Jefferson Clinton, 1993-2001 | ||
| 01/20/2001 to 01/20/2009 |
George Walker Bush, 2001-2009 | ||
| 03/19/2001 to 03/01/2003 |
2003: Invasion of Iraq | March 19, 2003 – May 1, 2003 http://en.wikipedia.org/wiki/Invasion_of_Iraq we went because we thought that BIn Laden was there | |
| 10/07/2001 to 10/04/2011 |
2001: US Invasion of Afghanistan | October 7, 2001 – present The primariy driver of the invasion was the September 11 attacks on the United States. http://en.wikipedia.org/wiki/US_invasion_of_Afghanistan | |
| 01/20/2009 to 01/01/2011 |
Barack Hussein Obama, 2009- |
You might like...
- U.S History TimeLine 1492-2011 By Gaige Hurst and jacob dewitt
- history soccer
- basketball history
- Constitution 4 Kyle
- US History 1492 - 2011 Sam Pranger & Myles Rudholm
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!