US History Timeline 1492 – 2011 Anna Randall
Timeline
Text view
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
01/01/1492 | Columbus "discovers" America | This was the first of four trips he made to america. He claimed the land for England. They immediately started comming over to the new world and setting up colonies and trading posts. |
|
01/01/1497 | John Cabot claims North America for England | John Cabot Claimed that he was the first to find America or the New world. His voyage also resulted in the formation of canada. He actually arrived five years after columbus did. He got permission from the king to sail west in search of new lands. |
|
01/01/1534 | Jacques Cartier explores the Great Lakes and the the St. Lawrence River | He sat sail with orders from the king to find a safe passage to the wealthy land of asia but instead ran into america. He actually claimed canada for france. In his first trip he landed on the coast of South Carolina |
|
06/04/1585 | Virginia colony of Roanoke Island established by Walter Raleigh | The colony was first established on the 4th of June but he set sail on april 27th. They sailed for 38 days. Soon after they landed they established relations with the indians and formed the colony. |
|
09/28/1607 | Captain John Smith explorer and founder of Jamestown | He is remembered for establishing the first english colony in america. He was a leader of the Virginia Colony between September 1608 and August 1609. |
| 01/01/1619 | Indentured Servantry | Twenty slaves in Virginia Africans brought to Jamestown are the first slaves imported into Britain’s North American colonies. Like indentured servants, they were probably freed after a fixed period of service | |
|
11/11/1620 | Mayflower Compact | It was written by the colonists who crossed the ocean on trhe Mayflower. Almost Half of the people were seeking freedom for being able to believe whatever faith they wanted to. It was signed by 41 of the ships 101 passengers. |
|
04/23/1635 | First Public School (Boston Latin School) | It is not only the first public school but it is the oldest school in the United States. |
|
01/01/1636 | First College - Harvard College | About 2100 students are permitted each year. It's the oldest constitution of higher learning in the United states. |
| 01/01/1636 | Slave Date | Colonial North America's slave trade begins when the first American slave carrier, Desire, is built and launched in Massachusetts. | |
|
12/16/1689 | English Bill of Rights | It lays down limits on the powers of sovereign and sets out the rights and rules for freedom of speech, the requirement to regular elections, and the right to petition the monarch without fear of retribution. |
|
10/09/1749 | Ben Franklin - Lightning Rod | It's a metal rod connect to the roof of a building leading into the groung to prevent the strike of lightning onto the building. |
|
01/01/1754 | French and Indian War | It was a war between Great Britian and France. |
|
10/07/1763 | Proclamation of 1763 by King George lll | The purpose of the proclamation was to organize Great Britain's new North American empire and to make relations with Native North Americans through regulation of trade, settlement, and land purchases. |
|
01/01/1765 | Stamp Act | The act required that many printed materials in the colonies be produced on stamped paper produced in London, carrying an embossed revenue stamp. |
|
12/24/1773 | Santa Claus | He's a figure in culture in north america and various other countries. |
|
01/01/1775 | Revolution | In it the thirteen colonies in North America joined together to break free from the British Empire, combining to become the United States of America! |
|
07/04/1775 | Declaration of Independence | It announced that the thirteen American colonies regarded themselves as independent states, and no longer a part of the British Empire. |
| 01/01/1777 | Slave Date | Vermont is 1st colony to free all slaves | |
|
01/01/1781 | 1787 Articles of Confederation | It was an agreement among the 13 founding states that legally established the United States of America as a confederation of sovereign states and served as its first constitution |
|
09/17/1787 | Constitution | The Constitution of the United States is the supreme law of the United States of America. |
|
12/07/1787 | Delaware | It's the ONLY state without a National Park!!! |
|
12/12/1787 | Pennsylvania Dec. 12, 1787 | In 1946 Philadelphia became home to the first computer. |
|
12/18/1787 | New Jersey | Their state song is "I'm Form New Jersey"! |
|
01/02/1788 | Georgia | On their State Quarter a whole county is missing! |
|
01/09/1788 | Connecticut | In Hartford, Connecticut you may not, under any circumstances, cross the street walking on your hands! |
|
02/06/1788 | Massachusetts | John Adams, the 2nd U.S. President, lived there. |
|
04/28/1788 | Maryland | Babe Ruth Lived there. |
|
05/23/1788 | South Carolina | Their State Reptile is the Loggerhead Sea Turtle. |
|
06/21/1788 | New Hampshire | Their state Motto is "Live free or DIE!" |
|
06/25/1788 | Verginia | The State Beverage is Milk! |
|
07/26/1788 | New York | The state song is "I Love New York". |
|
04/30/1789 | George Washington | (April 30, 1789 to March 3, 1797) |
|
11/21/1789 | North Carolina | Their state Mammal is the Gray Squirrel. |
|
01/01/1790 | 4 Million | |
|
05/29/1790 | Rhode Island | Their State bird Is a Chicken!!! The Rhode Island Red Hen. |
|
12/15/1791 | Bill of Rights | It is the collective name for the first ten amendments to the United States Constitution, which limit the power of the U.S. federal government. |
|
03/04/1792 | Vermont | Their state Pie is the Apple Pie. |
|
06/01/1792 | Kentucky | The State Tree Is the Tulip Popular. |
|
01/01/1793 | Eli Whitney - Cotton Gin | It is a machine that seperates cottin fibers from their seeds. |
|
02/07/1795 | 11th Amendment | It clarifies judicial power over foreign nationals and limits the ability of citizens to sue states |
|
03/04/1797 | John Adams | (March 4, 1797 to March 3, 1801) |
|
06/01/1797 | Tennessee | Dolly Parton and Justin Timberlake are from Tennessee. |
|
01/01/1800 | 5.3 Million | |
|
03/04/1801 | Thomas Jefferson | (March 4, 1801 to March 3, 1809) |
|
03/01/1803 | Ohio | Neil Armstrong is from Ohio |
|
06/15/1804 | 12th Amendment | The Twelfth Amendment provides the procedure for electing the President and Vice President. |
|
03/04/1809 | James Maddison | (March 4, 1809 to March 3, 1817) |
|
01/01/1810 | 7.2 Million | |
|
01/01/1812 | War of 1812 | It was a military conflict fought between the forces of the United States of America and those of the British Empire. |
|
04/30/1812 | Louisiana | The state bird is the eastern Brown Pelican. |
|
12/11/1816 | Indiana | Michael Jackson is from Indiana!!! |
|
03/04/1817 | James monroe | (March 4, 1817 to March 3, 1825) |
|
12/10/1817 | Mississippi | It's named after the Indian word 'Father of Waters'. |
|
12/03/1818 | Illinois | The state tree is the Live Oak... Not the Dead one! |
|
12/14/1819 | Alabama | The state nut is the Pecan! |
|
01/01/1820 | 9.6 Million | |
|
03/15/1820 | Maine | The state cat is the Maine Moon Cat! |
|
08/10/1821 | Missouri | The state Animal Is the Mule. |
|
03/04/1825 | John Quincy Adams | (March 4, 1825 to March 3, 1829) |
|
01/01/1829 | Grahm Cracker | Though called a cracker, it is sweet rather than salty and so it is a cookie. |
|
03/04/1829 | Andrew Jackson | (March 4, 1829 to March 3, 1837) |
|
01/01/1830 | 12.8 Million | |
|
05/28/1831 | Indian Removal Act (1838 Trail of Tears) | It forced the Native Americans to Migrate to the West. |
|
01/01/1833 | Oberlin College - First college to accept Women | It's a private Liberal arts colledge in Oberlin, Ohio. It's motto is "Learning and Labor". |
|
10/02/1835 | Texas Revolution | It was an armed conflict between Mexico and settlers in Texas. |
|
06/15/1836 | Arkansas | The state Instrument is the fiddle! |
|
01/01/1837 | U of M | It was founded in detroit in 1817 but moved to Ann arbor in 1837. It's Michigan's oldest University. |
|
01/26/1837 | Michigan | Robin Williams and Tim Allen are From Michigan. |
|
03/04/1837 | Martin Van Buren | (March 4, 1837 to March 3, 1841) |
|
01/01/1839 | Vulcanized Rubber - Charles Goodyear | It's the process of converting rubber into more durable, squishy rubber. |
|
01/01/1840 | 17 Million | |
|
03/04/1841 | William Henry Harrison | (March 4, 1841 to April 4, 1841) |
|
04/06/1841 | John Tyler | (April 6, 1841 to March 3, 1845) |
|
03/04/1845 | James Knox Polk | (March 4, 1845 to March 3, 1849) |
|
03/18/1845 | Florida | It has 158 state parks!!!! |
|
10/09/1845 | Baseball | It is a bat-and-ball sport played between two teams of nine players each. |
|
12/29/1845 | Texas | Their state Mammal is the Armadillo. |
|
01/01/1846 | Mexican American war | It was an armed conflict between the United States and Mexico. |
|
12/28/1846 | Iowa | The song of Iowa IS 'The Song Of Iowa'! |
|
01/01/1847 | Doughnut | It's a fried dough food. YUMMY!!! :) |
|
05/29/1848 | Wisconsin | The State dog is the American Water Spaniel. |
|
03/05/1849 | Zachary Taylor | (March 5, 1849 to July 9, 1850) |
|
01/01/1850 | 23 Million | |
|
07/05/1850 | Millard Fillmore | (July 9, 1850 to March 3, 1853) |
|
09/09/1850 | California | Shirley Temple is from California. |
|
03/04/1853 | Franklin Pierce | (March 4, 1853 to March 3, 1857) |
|
01/01/1855 | Michigan State | It's a research university in west Lansing, Michigan. |
|
03/04/1857 | James Buchanan | (March 4, 1857 to March 3, 1861) |
|
01/01/1858 | Pencil Eraser - Hymen Lipman | It's an article of stationary that goes on the tip of your pencil to get rid of pencil or pen mistakes. |
|
05/11/1858 | Minnesota | The state bird is the Common Loon (Which is VERY Common in my family!!!). |
|
02/14/1859 | Oregon | Their State Nickname is the Beaver State. |
|
01/01/1860 | 31,4 Million | |
|
01/01/1860 | Repeating Rifle - Benjamin Tyler Henry | It's a single barreled rifle with multiple rounds of ammunition that can fire repeatedly without having to reload. |
|
01/01/1861 | American Civil War | In response to the election of Abraham Lincoln as President of the United States, eleven southern slave states declared their secession from the United States and formed the Confederate States of America, the other 25 states supported the federal government. |
|
01/01/1861 | Jelly Bean - William Schrafft | There are over flavors. They are mainly made of Sugar. |
|
01/01/1861 | Machine Gun - Richard Gatling | It's a fully automatic gun that fires simultaneously. |
|
01/29/1861 | Kansas | The state soil is the Harney series. |
|
03/04/1861 | Abraham Lincoln | (March 4, 1861 to April 15, 1865) |
| 10/08/1861 | American Civil War | ||
|
06/20/1863 | West Virginia | The state colors are old gold and blue. |
|
10/09/1863 | Breakfast Cereal - James Caleb Jackson | It's a food etaen at the beginning of the day mainly made of grains. |
|
10/31/1864 | Nevada | The state grass is the Indian Ricegrass. |
| 01/01/1865 | Slave Date | 13th Amendment - Abolition of Slavery | |
|
04/15/1865 | Andrew Johnson | (April 15, 1865 to March 3, 1869) |
|
03/01/1867 | Nebraska | The state fossil is the Mammoth. |
|
01/01/1868 | 14th Amendment | It grants citizenship to everyone born in the US and subject to its jurisdiction and protects civil and political rights. |
|
01/01/1869 | American Football | It is a sport played between two teams of eleven with the objective of scoring points by advancing the ball into the opposing team's end zone. |
|
01/01/1869 | Soccer | It's a game played with 11 players with a ball. Also called Association Football. |
|
03/04/1869 | Ulysses Simpson Grant | (March 4, 1869 to March 3, 1877) |
|
01/01/1870 | 38.6 Million | |
| 01/01/1870 | Slave Date | African Americans’ Right to Vote | |
|
02/03/1870 | 15th Amendment | It prohibits the government of the United States from denying a citizen the right to vote based on that citizen's "race, color, or previous condition of servitude". |
|
01/01/1873 | Jeans - Levi Strauss | They were origionally designed for cow boys! |
|
08/01/1876 | Colorado | The state Dance is the square dance! |
|
01/01/1877 | Toilet Paper- Seth Wheeler | It's a soft tissue used to maintain your hygene after going to the bathroom. |
|
03/04/1877 | Rutherford Birchard Hayes | (March 4, 1877 to March 3, 1881) |
|
10/09/1879 | Light Bulb - Thomas Alva Edison | It heats a metal filament wire until it glows, creating light! |
|
01/01/1880 | 50.1 Million | |
|
03/04/1881 | James Abram Garfield | (March 4, 1881 to September 19, 1881) |
|
09/19/1881 | Chester Alan Arthur | (September 19, 1881 to March 3, 1885) |
|
03/04/1885 | Grover Cleveland | (March 4, 1885 to March 3, 1889 and March 4, 1893 to March 3, 1897) |
|
01/01/1886 | Coca-Cola - John S. Pemberton | It's a soft drink sold in more that 200 countries. |
|
01/01/1887 | Softball | Softball is a bat-and-ball sport played between two teams of 10 to 14 players. |
|
03/04/1889 | Benjamin Harrison | (March 4, 1889 to March 3, 1893 |
|
11/02/1889 | North Dakota | The state Grass is western Wheatgrass. |
|
11/02/1889 | South Dakota | The state Mammal is the Cyote. |
|
11/08/1889 | Montana | The state soil is blackdog. |
|
11/11/1889 | Washington | Teh state vegetable is the Walla Walla Sweet Onion |
|
01/01/1890 | 62.9 Million | |
|
07/03/1890 | Idaho | The state soil is the threebear. |
|
07/10/1890 | Whyoming | The state reptile is the horned lizzard. |
|
10/09/1890 | Stop Sign - William Phelps Eno | It's a sign to notify drivers to stop before proceeding. The origional ones were white with black letters. |
|
01/01/1892 | CMU | It's also a research University located on Mount Pleasnt, Michigan. |
|
01/01/1893 | Radio - Nikola Tesla | It transmits signals through a system of frequences. |
|
01/01/1894 | Corn Flakes- Will Keith Kellogg | it's a popular breakfast cereal made by Kelloggs. |
|
01/01/1895 | Volleyball | Volleyball is an Olympic team sport in which two teams of six players are separated by a net. |
|
01/04/1896 | Utah | The state fruit is the Cherry. |
|
03/04/1897 | William McKinley | (March 4, 1897 to September 14, 1901) |
|
01/01/1900 | 76.2 Million | |
|
01/01/1901 | Car - Oldsmobile - Ransom E. Olds | It is a wheeled vehicle bade to transport passengers or goods. |
|
01/01/1901 | Assembly Line - Henry Ford | It is a manufacturing process in which parts are added to a product in a sequential manner using optimally planned logistics to create a finished product much faster than with handcrafting-type methods. |
|
09/14/1901 | Theodore Roosevelt | (September 14, 1901 to March 3, 1909) |
|
10/09/1902 | Teddy Bear - Morris Michtom | It was named after "Teddy" Rosevelt. |
|
01/01/1904 | Banana Split - David Strickler | It's an ice cream based desert. |
|
11/16/1907 | Oklahoma | The state fur Bearer is the raccoon. |
|
03/04/1909 | William Howard Taft | (March 4, 1909 to March 3, 1913) |
|
01/01/1910 | 92.2 Million | |
|
01/06/1912 | New Mexico | The state flower is the Yukka. |
|
02/14/1912 | Arizona | The state Mammal is the ring tail. |
|
02/03/1913 | 16th Amendment | It allows the Congress to levy an income tax without apportioning it among the states or basing it on Census results. |
|
03/04/1913 | Woodrow Wilson | (March 4, 1913 to March 3, 1921) |
|
05/13/1913 | 17th Amendment | It established direct election of United States Senators by popular vote. |
|
07/28/1914 | World War 1 | The assassination on 28 June 1914 of Archduke Franz Ferdinand of Austria, the heir to the throne of Austria-Hungary, was the proximate trigger of the war. |
|
08/01/1919 | 18th Amendment | It defined "intoxicating liquors" to exclude those used for religious purposes, |
|
01/01/1920 | 106 Million | |
|
08/18/1920 | 19th Amendment | It prohibits any United States citizen to be denied the right to vote based on gender. |
|
03/04/1921 | Warren Gamaliel Harding | (March 4, 1921 to August 2, 1923) |
|
08/03/1923 | Calvin Coolidge | (August 3, 1923 to March 3, 1929) |
|
01/01/1927 | Kool Aid | It's a brand of flavore drink mix owned by kraft. |
|
10/09/1927 | Television - Philo T. Farnsworth | It is a device used to transmit movie images accompanied by sound. |
|
01/01/1928 | Bubble Gum - Walter Diemer “Double Bubble” | Is's elastic chewing gum meant to be blown into a bubble in your mouth. |
|
01/01/1928 | Mickey Mouse | Mickey Mouse is a cartoon character created in 1928 by Walt Disney and Ub Iwerks at The Walt Disney Studio. |
|
03/04/1929 | Herbert Clark Hoover | (March 4, 1929 to March 3, 1933) |
|
01/01/1930 | 123 Million | |
|
01/01/1931 | Electric Guitar - George Beauchamp and Adolph Rickenbacker | iT'S A GUITAR THAT CREATES ELECTRIC FREQUENCES THROUGH THE STRINGS. |
|
01/23/1933 | 20th Amendment | It establishes the beginning and ending of the terms of the elected federal offices. |
|
03/04/1933 | Franklin Delano Roosevelt | (March 4, 1933 to April 12, 1945) |
|
12/05/1933 | 21st Amendment | It repealed the Eighteenth Amendment to the United States Constitution, which had mandated nationwide Prohibition. |
|
01/01/1938 | Soft Serve Ice Cream | It's a version of ice cream that is softer then other ice cream. |
|
09/01/1939 | World war 2 | The war is generally accepted to have begun with the invasion of Poland by Germany, and subsequent declarations of war on Germany by France and most of the countries of the British Empire. Germany set out to establish a large empire in Europe. |
|
01/01/1940 | 132 Million | |
|
04/12/1945 | Harry S. Truman | April 12, 1945 to January 20, 1953) |
|
01/01/1948 | Cable TV | Provies television via radio signals. |
|
01/01/1948 | Video Game | Teh first video game is the Atari. |
|
01/01/1950 | 151 Million | |
|
01/01/1950 | Korean War | The war was a result of the physical division of Korea by an agreement of the victorious Allies at the conclusion of the Pacific War at the end of World War II. |
|
02/27/1951 | 22nd Amendment | It sets a term limit for the President of the United States |
|
01/01/1952 | Barcode | It is an optical machine-readable representation of data. |
|
01/20/1953 | Dwight David Eisenhower | (January 20, 1953 to January 20, 1961) |
|
01/01/1956 | Video Tape | It's the recording of images or video onto a magnetic tape. |
|
01/03/1959 | Alaska | Teh state flower is the forget-me-not. |
|
08/21/1959 | Hawaii | The state mammal is the monk seal. |
|
01/01/1960 | 179.3 Million | |
|
11/01/1960 | Vietnam War | It was a powerful war fought between North Vietnam and South Vietnam. |
|
01/20/1961 | John Fitzgerald Kennedy | (January 20, 1961 to November 22, 1963) |
|
03/29/1961 | 23rd Amendment | It permits citizens in the District of Columbia to vote for President and Vice President. |
|
01/01/1963 | Computer Mouse | It is a pointing device. |
|
11/22/1963 | Lyndon Baines Johnson | (November 22, 1963 to January 20, 1969) |
|
01/01/1964 | Buffalo Wings | It is a chicken wing section that is traditionally fried unbreaded and then coated in sauce. |
|
01/23/1964 | 24th Amendment | It prohibits both Congress and the states from conditioning the right to vote in federal elections on payment of a poll tax or other types of tax. |
|
01/01/1965 | Minicomputer | The first micro computer was $18,000! |
|
01/01/1965 | CD | It's a disk used to store data. |
|
02/23/1967 | 25th Amendment | It deals with succession to the Presidency and establishes procedures both for filling a vacancy in the office of the Vice President, as well as responding to Presidential disabilities. |
|
01/20/1969 | Richard Milhous Nixon | (January 20, 1969 to August 9, 1974) |
|
01/01/1970 | 203 Million | |
|
01/01/1971 | It a method of exchanging digital messages from an author to one or more recipients. | |
|
07/01/1971 | 26th Amendment | It limited the minimum voting age to no more than 18. |
|
01/01/1973 | Cell phone | It allows calls into the public switched telephone. |
|
01/20/1977 | James Earl Carter, Jr. | (January 20, 1977 to January 20, 1981) |
|
08/09/1977 | Gerald Rudolph Ford | (August 9, 1974 to January 20, 1977) |
|
01/01/1980 | 226.5 Million | |
|
01/01/1981 | Laptop | It, also called a notebook, is a computer used for personal stuff.` |
|
01/20/1981 | Ronald Wilson Reagan | (January 20, 1981 to January 20, 1989) |
|
01/01/1983 | Nintendo Entertainment System (NES) | It is an 8-bit video game console. |
|
01/20/1989 | George Herbert Walker Bush | (January 20, 1989 to January 20, 1993) |
|
01/01/1990 | 248.7 Million | |
|
08/02/1990 | Persian Gulf War | It was a war that was also known as the first Iraq war. It was between America's forces and Iraq. |
|
12/15/1992 | 27th Amendment | It prohibits any law that increases or decreases the salary of members of the Congress from taking effect until the start of the next set of terms of office for Representatives. |
|
01/20/1993 | William Jefferson Clinton | (January 20, 1993 to January 20, 2001) |
|
01/01/2000 | 281.4 Million | |
|
01/20/2001 | George Walker Bush | (January 20, 2001 to January 20, 2009) |
|
10/07/2001 | US Invasion of Afghanistan | The war was mainly a result of the attack on 9/11. The mission was to take out the Al-Qaeda terrorists. |
|
10/23/2001 | iPod | It's a portable media player. |
| 10/09/2003 | Invaision of Iraq | It involved America, The United Kingdom, and various other smallc ountries against Iraq in order to aquire Iraqi freedom. | |
|
01/20/2009 | Barack Hussein Obama | (January 20, 2009 to Present) |
|
01/01/2010 | 308.7 | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/01/1492 to 12/31/2011 |
US History Timeline 1492 – 2011 Anna Randall |
You might like...
- Constitution 4 Antonio and Tyrell
- Constitution 4 Dash
- The Census Thoughout Time
- cieri2chris
- the time to make a timeline
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!