| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
08/23/2010 | Welcome to UNI! | First Day of classes at the University of Northern Iowa. Visit UNI to see more information Classes: -GIS I -Visual Basic -Human Geography -Physical Geography -Maps and Map Interpretation |
| 10/21/2010 | GIS 1 | Final project proposal was submitted. | |
|
10/22/2010 | Received Scholarship | Received the 2010 NASA Community College Scholarship Award from the Iowa Space Grant Consortium. ISGC Website |
|
12/07/2010 | GIS 1 | GIS 1 Project was presented. Visit Wireless Signal Strength on Campus to see the full project. |
| 01/03/2011 | Employeed at Prexy's | Employeed at UNI's Maucker Union as a Dock Worker. | |
|
01/10/2011 | Spring Semester | Spring semester classes begin. Classes: -GIS: Apps -GIS II -Location Analysis for Business -Spatial Data Analysis -Independent Research |
| 02/22/2011 | Location Analysis of Business | Journal 1 Due | |
| 03/25/2011 | Geography Club | Elected Geography Club president for 2011-2012 year. Visit the UNI Geography Club. | |
|
04/24/2011 | GIS II | Final Project Presented Visit Where to Locate a New Casino In Iowa for the full project. |
| 04/26/2011 | Location Analysis for Business | Journal 2 Due | |
|
04/26/2011 | Location Analysis for Business | Hard Rock Cafe final project was presented. Visit Hard Rock Cafe in Iowa to see the full project. |
|
04/26/2011 | GIS Applications | Final project presented. To see more, visit Spatial Political Attitudes in Cedar Falls During the 2010 Election. |
|
05/23/2011 | GeoTREE | Employeed at GeoTREE (GeoInformatics Training, Research, Education, and Extension Center) at UNI in the Innovative Teaching and Technology Center. More information can be found here GeoTREE |
|
08/22/2011 | Fall Semester | Fall Semster classes begin. Classes: -Remote Sensing -Transportation Geography -Population Geography -Thematic Cartography -Global Positioning Systems -GIS Programming -Professional Seminar |
| 09/21/2011 | GPS | Submitted final project proposal for GPS class. | |
|
10/03/2011 | Greater Midwestern Space Grant Regional Meeting | Attended the Greater Midwestern Space Grant Regional Meeting in Urbana-Champaign Illinois. Consisted of presentations, posters, and speakers related to the space grant program in the midwest region. |
|
10/13/2011 | GPS | Final exam and project was presented. Visit Mapping Walters Ridge to view the presentation, the paper, and the 3D animation. |
|
10/21/2011 | EROS Data Center | Visited the USGS Eros Data Center in Sioux Falls South Dakota provided by the UNI Geography Club. Visit USGS EROS data center for more information and photos taken on the trip can be found here. |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 08/15/2010 to 12/02/2011 |
University of Northern Iowa Timeline | This timespan includes academic achievements, personal achievements, and employment during my stay at UNI. |
You might like...
- American Revolution
- Master's Tale of Trials & Successes
- Berenstain Chronology
- NM History at CGMH
- Bleeding Edge Timeline: 2012 - 2112
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!




This timeline doesn't have any comments, you could be the first!