| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
01/01/1606 | Galileo Telescope | This telescope was created by Galileo. It was the first telescope ever created. Glass lenses were put in wooden tubes to magnify the sky. |
|
01/01/1668 | Newton's Reflecting Telescope | This telescope was created by Sir Isaac Newton. It was the first reflecting telescope. The telescope used a primary concave mirror to magnify the night sky. |
|
01/01/1670 | Hevelius Telescope | This telescope was created by Johannes Hevelius. The telescope was 150 feet long. A small breeze would cause the telescope to change the viewing position. |
|
01/01/1789 | Herschel Telescope | This telescope was created by William Herschel. The telescope was 40 feet long. It's height and weight made the telescope less effective than planned. |
|
01/01/1845 | Levianth of Parsonstown | This telescope was created by Lord Roose. It is located in Ireland. The telescope uses a 6 foot diameter lens for magnification. |
|
01/01/1897 | Yerkes Observatory Telescope | This is the largest refracting telescope ever built. It is highly preferred throughout the world. This telescope has high powered magnification with good viewing quality. |
|
01/01/1917 | Hooker Telescope | This telescope is located at Mt. Wilson, California. It was used to discover the distance of the Andromeda Galaxy. It is an optical telescope. |
|
01/01/1944 | Maksutov Telescope | This telescope was created by Dimitri Maksutov. The idea for this telescope was thought of on a train filled with refugees. The telescope uses a convex mirror near the focus of the primary mirror. |
|
01/01/1948 | Hale Telescope | This telescope is located in Pasadena, California. The Hale Telescope is a reflecting telescope. It has been used for many astronomical discoveries throughout history. |
|
01/01/1959 | Vanguard 2 | This is a satellite launched with telescopic lens. It was used as a spy satellite. It measured the reflection of light from earth. |
|
01/01/1965 | Altazimuth Telescope | This telescope was built in Russia. The telescope was 238 feet long. Construction of the telescope started in the beginning of the 1960s. |
|
01/01/1976 | Bolshoi Telescope | This telescope was built by Russia. It is located on Mt. Pastukhov. The telescope is 6 meters long. |
|
01/01/1990 | Hubble Space Telescope | This telescope was created by Ritchey Chretien. It got its name from Edwin Hubble. It was the first telescope sent into space. |
|
01/01/1993 | Keck 1 Telescope | This telescope is located in Hawaii. It is mostly maintained by the California even though it's based in Hawaii. It is considered to be the largest optical telescope of its time. |
|
01/01/2005 | Twin Mirrored Binocular Scope | This telescope is located in California. It is considered the most advanced telescope ever built. It uses two mirrors placed side-to-side to create a picture for the viewer to see. |
|
01/01/2013 | James Webb Space Telescope First Flight | This telescope is a space telescope like the Hubble Space Telescope. It is designed for a 5 year mission is space. The mirror is 6.5 meters in diameter. |
You might like...
- Time Line of Telescopes AJ Giuffrida
- Telescopes through time
- Timeline of Telescopes
- microscopes
- Inventions of Space through Time
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!




This timeline doesn't have any comments, you could be the first!