| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 09/21/1975 | prenatal dev and birth | My eyes, ears, heart and the rest of my organs are ready to be used. | |
| 09/22/1975 | Birth | I was Born Michelle Lee Smith at 9:02 PM on September 22, 1975 I was 5 lbs 3 oz. | |
| 11/01/1975 | Cognitive Reflexes | I now have reflexes. Grabbing and sucking | |
| 01/01/1976 | psychosocial smiling | I am fully smiling now. | |
| 02/01/1976 | Biosocial Sleeping through the night | My mother finally gets some rest as I am now sleeping through the night. | |
| 06/01/1976 | cognitive Intrigued by objects | I am intrigued by shinny objects, especially my grandfathers watch. He would let me wear it on special holidays, even thought it was too big, but It was fun for me to play with. | |
| 09/22/1976 | Biosocial 1st birthday | I was 21 lbs. My weight has more than tripled since I was born. | |
| 10/01/1976 | psychosocial Fear of strangers | I have a fear of strangers. I was told by my mother, I did not like strangers coming up to me from the time I hit a year or so until I was 2 or 3. | |
| 09/22/1977 | psychosocial Potty training | I began toilet training on my 2nd birthday. I was successful 3 weeks later, using just the toilet. | |
| 10/23/1977 | Biosocial age 2 | I am able to kick a ball with my brother now.... | |
| 09/22/1978 | cognitive 3 years old | I play with my dolls and role play a little with my sister. | |
| 10/23/1978 | biosocial age 3 | I now know what I like to wear, and want to wear the same dress everyday. | |
| 09/22/1979 | biosocial 4 years old | I can now hop on one foot and do a lot of jumping forwards and backwards. | |
| 09/22/1979 | cognitive naming things | I am able to name colors by myself now. | |
| 09/22/1980 | cognitive I can count and do it well | I am now 5 years old, and I can sucessfully count many things. Line them up and count them. | |
| 10/23/1980 | biosocial I am now 5 | I can skip rope at school, during gym. | |
| 10/23/1981 | biosocial 6 years old growing like a weed | I am almost 3.5 feet tall now. I have grown so much! | |
| 10/23/1982 | cognitive 7 years old | I am roughly 85 lbs. | |
| 10/23/1983 | biosocial age 8 | I dont need to be asked to brush my teeth, I do it on my own every morning and evening. I make sure I am always taking my time and doing a great job. | |
| 10/23/1984 | biosocial age 9 | I have discovered the world of soccer. I am into running and eating good foods. | |
| 10/23/1985 | cognitive age 10 | I am a whiz at remembering my family and friends birthdays. I love to make cards for them from what crafty things I have laying around the house. | |
| 09/01/1986 | Biosocial age 11 | I began to shave my legs. This was new and exciting, and I felt like very adult like. | |
| 10/23/1986 | cognitive age 11 | I have learned that reading is fun. I got a whole Nancy Drew series of books for my birthday, and read every book in a matter of weeks. | |
| 10/23/1986 | psychosocial age 11 | I know what self esteem is, and have plenty of it. After years of soccer, I have become very good. My coach is always telling me how great I am. It makes me feel good, and feel like I am the best. | |
| 09/01/1988 | Biosocial age 13 | I have a very close knit group of friends. From ages 13 to 19. We all hang out together talking about boys etc. | |
| 12/01/1990 | Psychosocial age 15 | Ahh, my first boyfriend. I remember this time so vividly. We dated for 1 yearish. Just shy of a full year. That was a neat time in my life. | |
| 10/01/1992 | Cognitive age 17 | I took my ACT for the first time, and did okay, but not as good as I had hoped. | |
| 10/13/1993 | Cognitive age 18 | I took my ACT exam for college, the second time, because I was sure I could do better than my first time. And I did. | |
| 10/16/1993 | psychosocial age 18 | My oldest sister gets married, and asks me to stand up in her wedding party. | |
| 11/13/1994 | Psychosocial age 19 | I am ending my life as a young adult, and getting ready for adulthood. | |
| 11/13/1995 | psychosocial age 20 | I am emerging adulthood. | |
| 05/13/1998 | Cognitive age 23 | Complete my Bachelor's degree. I am nw schooled to be an Engineer. | |
| 10/29/1999 | psychosocial age 24 | I gave birth to my one and only child. A baby boy. (Jacob). | |
| 10/29/2000 | Cognitive age 25 | My son Jacob is 1 years old today. This is a very emotional day for me. Overwhelmed with happiness. | |
| 09/04/2004 | Cognitive age 29 | It is Jacob's first day of school. Very emotional day me. My baby is going to school. | |
| 09/22/2005 | Psychosocial age 30 | Milestone. I am finally 30 years old. | |
| 07/18/2006 | Psychosocial age 32 | My middle sister is killed in an accident by a drunk driver. | |
| 08/04/2009 | Cognitive age 34 | I return to school and start my degree in Physical Therapy. I was laid off due to the economy, and places letting people go to save money. | |
| 08/09/2011 | Cognitive age 36 | I start running, and begin to run in marathons. | |
| 05/13/2014 | Psychosocial age 39 | I recieve my Doctine of Physical Therapy. | |
| 06/13/2017 | Psychosocial age 42 | My son Graduates High school. | |
| 11/22/2022 | Psychosocial age 47 | My son gets married, and purchases his first home with his wife. | |
| 11/14/2024 | Psychosocial age 49 | I am a grandparent. My son and his wife have a baby. What a special day. | |
| 09/13/2025 | Biosocial age 50 | I enter menopause. | |
| 09/13/2035 | Biosocial age 66 | I join the Red Hatters with my friends to say social and active. | |
| 11/13/2043 | Psychosocial age 68 | I am retiring, and looking into volunteering my time. | |
| 11/13/2045 | Cognitive age 70 | I am keeping active to prevent Alzheimers and do crafts with my friends. | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/14/1974 to 09/22/1975 |
Prenatal Development | ||
| 09/22/1975 to 09/22/1977 |
The first two years 1975 to 1977 | Biosocial: Breastfed until age 2 Cognitive: Began speakingmy words. Psychosocial: From birth to 10 months, living in Dearborn Heights | |
| 09/22/1977 to 09/22/1981 |
The play years ages 2-6 | ||
| 09/22/1982 to 09/22/1986 |
The School Years ages 7-11 | Biosocial: Began shaving legs, felt a little grown up. age 11..i | |
| 09/22/1986 to 09/22/1993 |
Adolecence age 11-18 | Biosocial: Tight group of best girlfriends, from soccer 13-17.Cognitive: Took ACT test for college entry, age 17.Psychosocial: First boyfriend, relationship lasted for 1 year. | |
| 09/22/1993 to 09/22/2000 |
Emerging Adulthood Age 18 to 25 | Biosocial: Graduated High school at age 19. Cognitive: Completed Associate of Arts degree, age 21. Completed Bachelor 's degree at age 23.Psychosocial: Engaged at age 22, but did not marry. | |
| 09/22/2000 to 09/22/2041 |
Adulthood Age 25-65 | Biosocial: Menopause, estimated at age 50.Cognitive: Returned to school for completion of Physical Therapy age 34. Psychosocial: Birthed first child, age 24. | |
| 09/22/2040 to 11/13/2065 |
Late Adulthood age 65+ | Biosocial: Member of Red hatters society. Age 66.Cognitive: Keep mentally active in order to avoid Alzheimer's disease, and I am An active member of an arts & crafts club.Psychosocial: Retirement, continue volunteering. |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!




This timeline doesn't have any comments, you could be the first!