| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
05/05/1850 | California Farming | California has a lot of farm land for many people and jobs are open, bringing Mexicans |
|
05/05/1880 | Mexicans Moving | Over 55,000 Mexicans came over to America to find work |
| 05/05/1910 | Mexican Revolution | Mexico then could not afford to pay their citizens fleeing to the U.S. | |
| 05/05/1920 | Mexican Labor Rights | Mexicans were then treated badly in the fields and the jobs that they did, making rights to help | |
| 05/05/1924 | U.S. Border Patrol created | To help Americans not let Mexicans onto their land | |
| 05/05/1942 | Branceneros come in World War 2 | The Mexicans come to help on the ranches (millions of mexicans) when the Americans were gone in the war | |
| 05/05/1953 | Operation Wetback | U.S immagration service deports more than 3.8 million people of Mexican heritage | |
| 05/05/1962 | (N.F.W.A.) National Farm Workers Association | Ceasar Chavez organizes the nfwa in Delano california | |
| 05/05/1965 | Immmigartion and Naturalization Act | ||
| 05/06/1994 | the North American Free Trade Agreement (NAFTA) | NAFTA comes into affect stimulating trade between the U.S.4 and mexico. Massive increases in border populations occur due to the treaty. | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 05/05/1850 to 05/06/2000 |
Immigrant |
You might like...
- Givi G's Mexican American War Timeline
- Cesar Chavez
- U.S and Mexico Relations from 1910- Present
- History of U.S. Border Patrol
- Aztec to Modern Mexico
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!