| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
04/13/1931 | Japan takes over Manchuria | Japan took over Manchuria because Manchuria had resources. The effect was that the Chinese had less land. |
|
04/13/1937 | Japan invades eastern part of China | Japan took over eastern part of China because they wanted more land. This made the Chinese government retreat to innner China. |
|
04/13/1939 | Japan creates "Greater East Asia Co-prosperity Sphere" | Japan crerated "Greater East Asia Co-prosperity Sphere" to bring all the Southeastern countries "together". Japan ha a lot of resources from Southeastern countries. Japan rules most of Southeast Asia and gains strength with Germany and Italy. |
|
12/07/1941 | Japan attacks Pearl Harbor | Japan attacks the major U.S. naval base in Hawaii killing thousands of soilders. Japan bombed U.S. to get more land. By doing this, Japan pulled the U.S. into World War two. |
|
04/13/1942 | Japan rules an empire | Japan ruled a vast empire that streched from Aleutian Islands to Wake Island. They had all this land because they were powerful but then Japan was greatly defeated by the U.S. |
|
08/06/1945 | U.S. uses atomic bomb on Japan | Japan was bombed by the U.S. twice because U.S. was more industiralized and it ended with thousands of Japanese deaths and ending war between the two countries. |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/01/1931 to 01/01/1945 |
Nicole and Michaela Japan Timeline |
You might like...
- Japan 1931 - 1990 Humanities C/D
- Japan 1931 - 1990 Humanities C/D
- Pearl Harbor
- The Rape of Nanking
- Modern Japan's History
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!




This timeline doesn't have any comments, you could be the first!