Evolutionof the sports and entertainment marketing industry
Timeline
Text view
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 01/01/1500 | Introduction of outdoor entertainment (music, dancing, bowling) | ||
| 01/01/1700 | Introduction of outdoor entertainment (music, dancing, bowling) | ||
| 01/01/1858 | fans paid to attend a baseball game | fans paid to attend a baseball game | |
| 01/01/1906 | (NCAA) was officially formed to govern collegiate athletics. | ||
| 01/01/1919 | Development of recording of sound on motion picture film. | ||
| 01/01/1920 | First commercial radio stations with regularly scheduled broadcasts | ||
| 01/01/1926 | RCA established the National Broadcasting Company (NBC) | ||
| 01/01/1927 | Farnsworth transmits first electronic television picture; receives patent. | ||
| 01/01/1927 | The Columbia Broadcasting System (CBS) is founded | ||
| 01/01/1929 | Great Depression closing nearly three-fourths of amusement parks. | ||
| 01/01/1934 | Lou Gehrig appeared on a Wheaties box. | ||
| 01/01/1939 | First television is sold | ||
| 01/01/1943 | All-American Girls Professional Baseball League was formed | ||
| 01/01/1948 | Televisions are in over one million homes | ||
| 01/01/1949 | Babe Didrickson Zaharias signs endorsement contract for $100,000 | ||
| 01/01/1951 | Color television is introduced. | ||
| 01/01/1955 | Disneyland in Anaheim, California opens costing $17 million | ||
| 01/01/1960 | Over 100 million television sets are in homes around the world. | ||
| 02/01/1964 | Phil Knight opens Blue Ribbon Sports. | ||
| 01/01/1971 | The Magic Kingdom in Walt Disney World in Orlando opens | ||
| 01/01/1972 | equal access to educational opportunities for men and women | ||
| 01/01/1973 | naming rights to the buffalo bills stadium $60,000/a year | ||
| 01/01/1980 | US boycotts the Summer Olympics in Moscow | ||
| 01/01/1980 | Prince Charles and Diana Spencer are married on television | ||
| 01/01/1981 | First IBM Personal Computers are available for retail sales | ||
| 01/01/1981 | MTV debuts | ||
| 01/01/1982 | Michael Jackson’s “Thriller” sells 20 million albums | ||
| 01/01/1983 | First compact disc is released | ||
| 02/01/1984 | The Olympics becomes commercialized | ||
| 01/01/1985 | Nintendo home entertainment system is introduced | ||
| 01/01/1989 | Time and Warner merge to become Time Warner Inc | ||
| 01/01/1995 | First television program delivered via the Internet (webcast) | ||
| 02/01/1996 | Olympic Park in Atlanta, GA is bombed. | ||
| 01/01/1997 | Princess Diana is killed in an automobile accident |
You might like...
- Sports and entertainment
- History of Sports Marketing
- Evolution of Sports
- The evolvement of sports
- History of ESPN
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!