| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 05/23/1990 | Prenatal Development and Birth | Today I was born. | |
| 05/23/1990 | Begin Gradeschool. | ||
| 09/23/1990 | Connect to parents and sister as newborn. | ||
| 11/06/1990 | Begin talking. | ||
| 05/23/1991 | Begin Walking- First Birthday. | ||
| 05/23/1993 | Prechool Begins. | ||
| 05/23/1994 | First best friend. | ||
| 05/23/1995 | Begin Kindergarden. | ||
| 05/23/1997 | Began forming cliques with friends in school. | ||
| 05/23/2002 | Leave Elementary School | ||
| 09/01/2002 | begin middle school | ||
| 05/04/2003 | Puberty Begins | ||
| 05/23/2003 | Become a teenager | ||
| 09/01/2004 | Begin Highscool-Freshman | ||
| 09/30/2004 | Become A Cheerleader | ||
| 10/14/2004 | Start Menstrual Cycle | ||
| 05/23/2006 | Turn 16 -End Puberty | ||
| 05/28/2006 | Quit Cheerleading- Join Theater Group | ||
| 05/23/2007 | Turn 17 | ||
| 05/23/2008 | Turn 18 - First Boyfriend | ||
| 06/06/2008 | Graduate Highschool | ||
| 05/23/2009 | Turn 19- Emotionally abusive boyfriend/ Fail first semester of college | ||
| 05/23/2010 | Turn 20- Back in College/ Single and Healthy | ||
| 06/12/2010 | Move to Maryland for summer | ||
| 03/30/2011 | Father committed to U of M for Depression | ||
| 04/03/2011 | 20 yrs old- Special ed major in college | ||
| 04/30/2011 | Today- Finish second year of college. | ||
| 05/23/2011 | 21st Birthday | ||
| 06/06/2011 | Move to Maryland for Summer | ||
| 04/30/2013 | Finish College | ||
| 09/01/2013 | Begin student teaching | ||
| 04/30/2014 | Become special needs teacher | ||
| 04/30/2014 | Move out -on my own | ||
| 06/05/2015 | Marriage | ||
| 05/12/2017 | First child born | ||
| 04/30/2019 | 2nd child born | ||
| 05/23/2020 | 30th Birthday | ||
| 05/23/2030 | 40th Birthday | ||
| 05/23/2040 | 50th Birthday - Middle aged life-children grown | ||
| 05/23/2050 | 60th Birthday - Senior Citizen-Living with only husband | ||
| 05/23/2060 | 70th Birthday - Old Age | ||
| 05/23/2070 | 80th Birthday-last years | ||
| 04/30/2076 | Death- age 86 |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!