| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 01/01/1629 | Turbine Invented | PICTUREGiovanni Branca invented a primitive turbine consisting of a boiler with a spout to a direct stream against wooden blades of a wheel. | |
| 01/01/1859 | First Oil Drilling | PICTUREColonel Edwin Drake first drills for oil in the united states in Titusville Pennsylvania.d | |
| 01/01/1879 | Lightbulb Invented | PICTUREThomas Edison invents the first electric light bulb. | |
| 01/01/1900 | Vegetable Oil | PICTUREFirst Diesel Engine to Run on Vegetable Oil Demonstrated at World's Fair in Paris | |
| 01/01/1950 | Petroleum | PICTUREPetroleum Becomes Most Used Fuel in the US | |
| 01/01/1952 | Nuclear Reactor | PICTUREWorld's first nuclear reactor for commercial power in Shippingport, PA. | |
| 01/01/1954 | Solar Power | PICTUREFirst successful silicon solar collectors were reported by American scientists. | |
| 01/01/1980 | Wind Farms | PICTUREWind Farms are developed for large scale production in the United States and Europe. | |
| 12/01/1980 | Wind Farm | PICTUREWorld's First Wind Farm build in New Hampshire | |
| 09/30/2011 | Hydroelectric Plant | First Commercial Scale PICTURE Goes into Operation in Appleton, Wisconsin |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!