| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 04/02/1992 | My Birth | ||
| 04/01/1993 | My first birthday | Biosocial- By my first birthday, I weighed about 22 pounds which is almost triple my birthweight. | |
| 07/05/1993 | 15 months old | Cognitive- At 15 months old, I was in the fifth stage of sensorimotor intelligence, called Tertiary Circular Reactions. My sister recalls me eating some of my mother's lipstick. | |
| 10/02/1993 | 18 months old | Psychosocial- I had a minor case of separation anxiety from my parents. My mother says I was a calm baby and I didn't cry much for her when my uncle or grandmother babysat me. | |
| 10/08/1997 | 5 years old | Cognitive- Coming from a Mexican family, I grew up to be bilingual. I speak both English and Spanish. | |
| 08/03/1998 | 6 years old | Biosocial- I painted almost every day with the paint set that my parents bought for me. This was a demonstration of my artistic expression. | |
| 11/02/1998 | 6 years old | Psychosocial- I was raised under authoritative parenting. My mother reminded every morning to not forget my lunch box at school. She did not punish me on the days that I forgot my lunch box or when I lost it completely. | |
| 09/10/2001 | 9 years old | Psychosocial- I saw that name-calling and teasing began in elementary school which are forms of verbal bullying. | |
| 08/03/2002 | 10 years old | Cognitive- Britney Spears was my favorite singer and I had memorized the lyrics of most of her songs. | |
| 04/02/2003 | 11th birthday | Biosocial- I was playing on my first basketball team by age 11 which kept me active outside of school. The team did not keep me from getting good grades in school. | |
| 11/11/2004 | 12 years old | Biosocial- My menstrual cycle began! | |
| 05/08/2007 | 15 years old | Psychosocial- I had my first boyfriend in the 9th grade. It was an important relationship to me. | |
| 03/15/2009 | 16 years old | Cognitive- I took the ACT test for the first time and scored a 23 :-) | |
| 05/08/2009 | 17 years old | Cognitive- I completed my confirmation at my Catholic church named Our Lady of the Woods. I was very happy about it. | |
| 08/05/2009 | 17 years old | Biosocial- I signed up at Anytime Fitness which was my first gym! This is when I started working out regularly and lifting some weights. | |
| 06/08/2010 | 18 years old | Cognitive- My high school graduation!! I was preparing myself mentally to take the next step into college! | |
| 07/09/2010 | 18 years old | Psychosocial- I started my first job at a girl's store called Justice in the mall! I made some new friends and learned a lot about the workplace. | |
| 04/02/2011 | 19 years old | Psychosocial- I celebrated my 19th birthday in Canada with some new college friends! | |
| 08/17/2017 | 25 years old | Biosocial- I've gained some weight since high school since I haven't had as much time to work out with work. The calories from drinking alcohol doesn't help either. | |
| 05/06/2018 | 26 years old | Cognitive- I've graduated with a Master's Degree from the University of Detroit Mercy. | |
| 09/08/2019 | 27 years old | Psychosocial- The day I got married :-) | |
| 10/16/2021 | 29 years old | Biosocial- I became pregnant with my first child :-) | |
| 11/27/2057 | 65 years old | Biosocial- I continue to color my hair to cover my gray hair. It helps me not only to look younger but feel younger. | |
| 07/17/2058 | 66 years old | Psychosocial- I do some volunteer work at my church and teach a class at a community college which I enjoy. This helps to keep me busy since I am retired. I also have a second home in Florida where I stay for the winter. | |
| 08/04/2060 | 68 years old | Biosocial- I take my little dog, Maggie, outside for walks every day to help keep me active. | |
| 09/22/2067 | 75 years old | Cognitive- I continue to drive and live in my home with my husband. I'm still healthy and alert. | |
| 06/24/2087 | 95 years old | My Death- I will have passed away in my sleep. My close family will have set up my funeral and burial. I will be buried next to my husband. | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 04/02/1992 to 04/02/1994 |
The First Two Years | ||
| 04/03/1994 to 04/01/1999 |
The Play Years | ||
| 04/02/1999 to 04/03/2003 |
The School Years | ||
| 04/04/2003 to 04/02/2009 |
Adolescence | ||
| 04/03/2009 to 04/02/2017 |
Emerging Adulthood | ||
| 04/03/2017 to 04/02/2057 |
Adulthood | ||
| 04/03/2057 to 04/02/2087 |
Late Adulthood | From age 65 to 95 |
You might like...
- Lifespan Psyc Timeline Project
- Lifespan Developmental Psychology
- Kaitlyn's Timeline
- My Life
- Molly's Life
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!