Timeline of N.A.S.A Events by Miss D's Sixth Grade
Timeline created by ajd81379 in Science and Technology| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| N.A.S.A. formally organized. | N.A.S.A. Website | ||
| Alan Shepard- First Man in Space | Biography of Alan Shepard | ||
| John Glenn-First man tro orbit the Earth | Biography of John Glenn | ||
| Ed White-First American to walk in Space | Biography of Ed White | ||
| Neil Armstrong and Buzz Aldrin-first men to walk on the moon. | Apollo 11 Crew | ||
| SkyLab Space Station is launched. | Official Skylab Space Station Website | ||
| Apollo/Soyuz-First human spaceflight mission managed jointly by two nations. | Official NASA Apollo/Soyuz Website | ||
| Viking I Launched | Viking I Website | ||
| Viking II launched | Viking II website | ||
| Voyager I Spacecraft passes Jupiter | |||
| The first STS mission wirh Space Shuttle Columbia | |||
| Space Shuttle Challenger breaks apart in flight, killing all crew memebers aboard. | Challenger STS 51-L Accident | ||
| NASA's Hubble Telescope sent into space for exploration | http://hubblesite.org/ | ||
| The First ISS space shuttle flight | Biography of STS 1 | ||
| ISS is scheduled to be completed | International Space Station: Assembly Flight Sequence | ||
| Timespan Dates: | Timespan Title: | Timespan Description: | |
to |
Timespan for NASA Activity |
