| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 05/24/1819 | "Victoria Day" | Queen Victoria is born | |
| 06/12/1837 | William IV out; Queen Victoria in | King of England dies. Queen Victoria ascends the thrown. | |
| 06/28/1838 | Queen Victoria's corronation | ||
| 03/12/1845 | Start of the Irish famine | ||
| 03/12/1853 | Crimean War begins | ||
| 04/12/1861 | Civil War begins | ||
| 12/14/1861 | Prince Albert dies | Queen Victoria goes into a long-lasting depression | |
| 01/01/1863 | Emancipation Proclamation | ||
| 05/26/1865 | Civil War ends | ||
| 03/12/1900 | Boxer Rebellion in China | ||
| 01/22/1901 | Queen Victoria dies |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!