War of 1812 Legros& Sammy
Timeline created by asaylor
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 11/04/1811 | November 4 War Congress convenes | ||
| 11/07/1811 | November 7 Battle of Tippecanoe | ||
| 06/18/1812 | June 18 United States declares war on Great Britain | ||
| 07/17/1812 | July 17 Fort Michilimackinac surrenders to the British | ||
| 08/15/1812 | August 15 Fort Dearborn massacre | ||
| 11/01/1812 | November British blockade South Carolina and Georgia | ||
| 11/27/1812 | November 27Americans attack outlying positions at Fort Erie | ||
| 12/26/1812 | December 26 Great Britain proclaims blockade of Chesapeake and Delaware Bays | ||
| 12/29/1812 | December 29 Paul Hamilton resigns as Secretary of the Navy | ||
| 01/23/1813 | January 23 River Raisin massacre | ||
| 02/05/1813 | February 5 John Armstrong becomes Secretary of War | ||
| 03/27/1813 | March 27 Oliver Hazard Perry arrives at Presque Isle, Pennsylvania, to assume responsibility for constructing a fleet on Lake Erie | ||
| 03/30/1813 | March 30 British blockade extended from Long Island to the Mississippi | ||
| 04/15/1813 | April 15 Americans occupy part of west Florida | ||
| 04/27/1813 | April 27 Americans capture York (Toronto) | ||
| 05/27/1813 | May 27 Americans capture Fort George | ||
| 05/29/1813 | May 29 British forces repulsed at Sackett's Harbor | ||
| 06/06/1813 | June 6 Detachment of Americans defeated at Stoney Creek | ||
| 06/22/1813 | June 22 Battle of Norfolk | ||
| 06/24/1813 | June 24 Battle of Beaver Dams | ||
| 06/26/1813 | June 26 British attack Hampton | ||
| 07/27/1813 | July 27 Battle of Burnt Corn |
|
|
Embed / Share
|
There are 2 comments
- asaylor said:
- asaylor said:

