| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 10/17/1977 | first civtim yolanda | ||
| 10/31/1977 | second victim judith | ||
| 11/05/1977 | third victim lissa | ||
| 11/09/1977 | fourth victim jane | ||
| 11/13/1977 | fith and sixth victims Dolores and Sonja | ||
| 11/19/1977 | seventh victim Kristina | ||
| 11/28/1977 | eighth victim lauren | ||
| 12/13/1977 | nineth victim Kimberly | ||
| 02/17/1978 | tenth victim cindy | ||
| 05/01/1978 | both men move to Bellingham | ||
| 11/16/1981 | Trial begins | ||
| 11/18/1983 | Trial ends | ||
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 10/17/1977 to 11/18/1983 |
murders to getting caught |
You might like...
- Environmental Milestones
- The life of Shelby Dobbins
- Ruth Handler
- SIS History
- Offredi and Marianna Civil War Timeline
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!