Deutsche Bank Software
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
| 01/18/2010 | Project Launch | ||
| 01/20/2010 | Team Meeting | ||
| 01/22/2010 | Conference Call 1 | ||
| 01/25/2010 | Meet Tutor | ||
| 01/27/2010 | Team Meeting | ||
| 02/01/2010 | Requirements Workshop | ||
| 02/01/2010 | Presentation Practice | ||
| 02/03/2010 | Team Meeting | ||
| 02/08/2010 | Conference Call 2 | ||
| 02/10/2010 | Team Meeting | ||
| 02/15/2010 | Design Workshop | ||
| 02/17/2010 | Team Meeting | ||
| 02/22/2010 | Design Feedback | ||
| 02/24/2010 | Team Meeting | ||
| 03/01/2010 | Prototyping | ||
| 03/03/2010 | Team Meeting | ||
| 03/08/2010 | Conference Call 3 | ||
| 03/10/2010 | Team Meeting | ||
| 03/15/2010 | Meet Tutor | ||
| 03/17/2010 | Team Meeting | ||
| 03/19/2010 | Delivery | ||
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/18/2010 to 01/20/2010 |
Initiation | ||
| 01/21/2010 to 02/01/2010 |
Analysis | ||
| 02/02/2010 to 02/15/2010 |
Design | ||
| 02/16/2010 to 03/08/2010 |
Implementation | ||
| 03/09/2010 to 03/18/2010 |
Testing | ||
| 03/19/2010 to 03/20/2010 |
Deployment |
|
|
Embed / Share
|
There are no comments yet, you could be the first!

