Evolution of American Political Parties
Timeline created by rpatel.bcsc
in Politics
Timeline
Text view
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
04/04/1798 | The Federalist Papers | Federalist PapersHamilton warned people against the dangers of parties. However, he played politcs and became a secretary of state. |
|
11/19/1800 | Revolution of 1800 & Aftermath | Marbury v. Madison - Midnight Judgeshttp://www.u-s-history.com/pages/h470.html |
|
04/30/1803 | Lousiana Purchase | More Info |
|
01/16/1820 | The End of the Federalist Party & Missouri Compromise | The Federalist party doesn't even offer a candidate for president. The Missouri Compromise of 1820 http://www.associatedcontent.com/article/25761/election_of_1820_the_era_of_good_feelings.html http://www.infoplease.com/ce6/history/A0833427.html |
|
11/19/1824 | American System | The System |
|
11/19/1828 | Founding of the Democratic Party | The Renaming |
|
11/19/1830 | Whig Party | Whig Party |
|
11/19/1832 | Veto of 2nd Bank of The United States | Veto Reasons |
|
11/19/1837 | Panic of 1837 | Panic |
|
11/19/1850 | Compromise of 1850 | The Compromise |
|
11/19/1860 | Presidental Election & Debates | Lincoln-Douglas Debates (1858)Youtube Video |
|
11/19/1865 | 13th Amendment | 13th Amendment |
|
11/19/1867 | Reconstruction Acts | Reconstruction Acts & Radical Republicans |
|
11/19/1890 | Second Wave of Immigration | Second Wave of Immigration |
|
10/29/1929 | Black Tuesday | http://www.enotes.com/history-fact-finder/economics-business/what-was-black-tuesday |
|
11/19/1933 | New Deal Program | The Program |
|
12/05/1941 | Pearl Harbor | Pearl Harbor |
|
05/05/1954 | Brown v. Board of Education | B v. B |
|
11/01/1964 | Great Society | Great Society |
|
01/30/1968 | Tet Offensive | Tet Offensive |
|
11/19/1968 | Southern Strategy | Nixon's Plan |
|
11/19/1973 | Roe v. Wade | Roe v. Wade |
|
09/01/2001 | War on Terror | War on Terror |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 01/01/1796 to 12/31/1824 |
The First Party System | ||
| 11/01/1828 to 12/31/1856 |
Jackson & the Democrats Versus The Whigs | ||
| 01/01/1860 to 12/31/1928 |
The Two Republican Era | ||
| 01/01/1932 to 12/31/1964 |
The New Deal Coalition | ||
| 01/01/1968 to 12/31/2009 |
Southern Realignment and The Era of Divided Party Government |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!