| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
11/28/460 | Leucippus! | Leucippus! |
|
11/28/470 | Democritus | Democritus |
|
09/10/1759 | Chatelet and Translation | Facebook Page |
|
11/27/1778 | Father of Modern Chemistry - Lavoisier | Antoine Lavoisier Facebook |
|
06/11/1803 | John Dalton Discovers the Atomic Theory | John Dalton's Facebook |
|
11/28/1811 | Amedeo Avogadro | Link to Amedeo's FacebookDuring the year of 1811, Amedeo Avogadro published an article that explains the difference of an atom and a molecule. He suggested that "equal volumes of all gases at the same temperature and pressure contain the same number of molecules." This is now known as the Avogadro's Principle. The idea of a mole was introduced long after Avogadro's Principle. It is said that the molecular grams of any substance contains the same molar volumes. Thus, Avogadro's number was made. 6.0221367x10 to the 23 |
|
11/26/1831 | Michael Faraday | Facebook Page |
|
11/24/1864 | John Newlands Law of Octaves | |
|
03/06/1869 | Dmitri Mendeleev and the Periodic Table | Dmitri Mendeleev |
|
11/30/1875 | Sir William Crookes | https://docs.google.com/a/westcta.ccsd.net/present/edit?id=0AVedrjT1W-n_ZGd2anF3d2NfNTA0Mjd2ZGZqZjQ&hl=en_US |
|
01/01/1896 | Wilhelm Wien and his Discovieres of Radiation, Atoms, and Physics | FACEBOOK ALERT!##$!%%!!% |
|
02/26/1896 | Henri Becquerel - Radioactive Man ! | Henri's Facebook |
|
04/05/1897 | J. J. Thomson and Electrons | J. J. Thomson Powerpoint |
|
09/25/1898 | Marie Curie's Discovery of Radium and Polonium | Marie Curie Facebook |
|
12/14/1900 | Max Planck | Planck's Facebook |
|
06/11/1909 | Gold Foil Experiment - Lord Ernest Rutherfors | Lord Ernest Rutherford's Facebook Pagediscovered the nucleus inside of an atom and its energy |
|
11/28/1909 | Millikan And Electrons | Facebook Page |
|
10/18/1910 | W.H. Nernst and the Third Law of Thermodynamics | Nernst Powerpoint |
|
11/30/1913 | Hans Geiger | Hans Geiger's Facebook |
|
11/01/1914 | Henry Moseley In Action | Henrey Moseley FB |
|
11/22/1921 | Eintein and Energy | Einstein's Facebook |
|
07/27/1922 | Max Born | Facebook PageWerner Heisenberg was made Born's assistant, Heisenberg and Born went on to win Nobel Prize(s) in Physics due to their development in Quantum Mechanics. |
|
11/30/1922 | Niels Bohr | FacebookIn 1922, NIels Bohr was awarded the noble proze for his contributions to physics. |
|
10/19/1924 | Louis de Broglie and Particle-Wave Duality | Louis de Broglie |
|
11/27/1925 | Heisenberg and Quantum Mechanics | Heisenberg Facebook |
|
12/06/1925 | Wolfgang Pauli | https://docs.google.com/a/westcta.ccsd.net/present/edit?id=0AbVQcT-y55adZGNyOWhjNmZfNTdkYnQ1Nzc4aA&hl=en_US |
|
03/20/1926 | Discovery of quantum tunnelling | Hund's Facebook |
|
03/25/1926 | Erwin Schrodinger and Schrodinger's Wave Equation | Schrodinger's Facebook |
|
11/28/1932 | Chadwick and the Atom | View Facebook |
|
11/28/1935 | Hideki Yukawa, Physicist of Nuclear Forces | Hideki Yukawa's Facebook |
|
11/13/1938 | Lise Meitner And Nuclear Fission | facebook.com |
|
11/13/1938 | Otto Hahn and Nuclear Fission | View Facebook |
|
06/17/1942 | Physics | Enrico Fermi |
|
03/28/1944 | Glen Seaborg's Contributions to the Periodic Timetable! | Seaborg's Facebook |
|
11/27/1954 | George Zweig | George Zweig |
|
11/28/1963 | George Sudarshan - Quantum Genius | G. SudarshanSudarshanGeorge Sudarshanhref='https://docs.google.com/a/westcta.ccsd.net/viewer?a=v&pid=explorer&chrome=true&srcid=0B1IIqk2RCrbfOWE4ZmIxMDYtNzhjZi00YmIxLWEzODktMzY5NjU0MjRhN2Q5&hl=en_US' >Sudarshan |
|
11/27/1969 | Before the Dawn: Murray Gell-Mann versus the Quark | The Begininng Powerpoint or The site with the working presentation |
| 03/11/2011 | Tsunami-Japan | ||
|
11/30/2011 | Sir William Crookes | |
| Timespan Dates: | Timespan Title: | Timespan Description: | |
| 08/24/410 to 09/04/476 |
Fall of Roman Empire | ||
| 09/05/476 to 05/29/1453 |
Dark Ages | ||
| 05/01/1400 to 05/01/1700 |
Renaissance | ||
| 01/01/1760 to 01/01/1830 |
Industrial Revolution | ||
| 08/08/1788 to 12/02/1804 |
French Revolution | ||
| 07/28/1914 to 11/11/1918 |
World War I | ||
| 11/22/1936 to 11/22/1951 |
Advent of a useful computer | ||
| 09/01/1939 to 08/14/1945 |
World War II | ||
| 11/28/1962 to 11/28/2005 |
George Sudarshan - Quantum Genius | G. Sudarshan |
You might like...
Comments 
Members can tag, rate and comment on timelines. Sign up or log in!



This timeline doesn't have any comments, you could be the first!