Timeline of Selected World's Fairs
Timeline created by lmrodriguez| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
05/01/1851 | London, Crystal Palace | May 1-October 15, 1851 |
|
05/12/1853 | Dublin, Great Industrial Exhibition | May 12-October 31, 1853 |
|
07/14/1853 | New York, Exhibition of Industry of All Nations | July 14, 1853-November 1, 1854 |
|
05/10/1876 | Philadelphia, Centennial International Exposition | May 10-November, 1876 |
|
05/01/1893 | Chicago, World's Columbian Exposition | May 1-October 30, 1893 |
|
01/24/1894 | San Francisco, California Midwinter International Exposition | January 24-July 8, 1894 |
| 04/15/1900 | Exposition Universelle | Paris, France | |
|
05/01/1901 | Buffalo, Pan-American Exposition | May 1-November 2, 1901 |
|
04/30/1904 | St. Louis, World's Fair (Lousiana Purchase Exposition) | April 30-December 1, 1904 |
|
04/22/1964 | New York, World's Fair | April 22, 1964-October 17, 1965 |
|
04/27/1967 | Montreal, International and Universal Exposition | April 27-October 29, 1967 |
Please install the Adobe Flash Player and enable JavaScript to view our interactive timelines.
|
Flag as
|
Embed / Share
|
There are no comments yet, you could be the first!

