Organizing a Soccer match
| Event Date: | Event Title: | Event Description: | |
|---|---|---|---|
|
06/04/2009 | What is the project? | Establishing Project Objectives&Goals |
| 06/10/2009 | The organisational context: strategy, structure of Project | ||
| 06/16/2009 | Draft Letters Sent | ||
| 06/17/2009 | the quality, cost, Time relationship | ||
| 06/19/2009 | Moderation Meetings | ||
| 06/20/2009 | Writing the objectives,deliverables, Scope | ||
| 06/25/2009 | Interviewing representative of AFC | ||
| 06/29/2009 | establishing stakeholder | ||
| 06/29/2009 | estimating risks | ||
| 06/29/2009 | identifing events | ||
| 07/02/2009 | Create Project Proposal | depending on Client (AFC) View | |
| 07/07/2009 | Scope management; estimation and budgeting | ||
| 07/10/2009 | financial analysis, Using Microsoft Excel | ||
| 07/10/2009 | improving the timed plan | ||
| 07/16/2009 | combine the budget with time plan | ||
| 07/20/2009 | Dealing with problems | ||
| 07/25/2009 | dealing with feedback | ||
| 07/26/2009 | Project Mang, Using Microsoft Project | ||
| 07/30/2009 | monitoring the implementation | ||
| 08/04/2009 | verifing achievement | ||
| 08/10/2009 | delivering the final output |
|
|
Embed / Share
|
There are no comments yet, you could be the first!

